Angelina Zappetillo
From Gothpoodle
(Difference between revisions)
Line 10: | Line 10: | ||
==Description== | ==Description== | ||
===Hishu=== | ===Hishu=== | ||
- | A | + | A sturdily-built Hispanic girl in her late teens with shoulder-length black hair, brown eyes, and light skin. She wears a simple white cotton blouse, jeans, and short heeled boots. She seems perpetually surly. |
===Urhan=== | ===Urhan=== | ||
- | A compact brown and black wolf with | + | A compact brown and black wolf with white around her nose. |
==Storytelling Hints== | ==Storytelling Hints== | ||
- | + | Angelina has been pulled away from the only family she ever knew when they tortured her horribly. She's confused, angry, and is prone to just lash out. | |
==Stats== | ==Stats== | ||
- | *'''Mental Attributes:''' Intelligence 2, Wits 2, Resolve | + | *'''Mental Attributes:''' Intelligence 2, Wits 2, Resolve 3 |
- | *'''Physical Attributes:''' Strength 3, Dexterity | + | *'''Physical Attributes:''' Strength 3, Dexterity 2, Stamina 3 |
- | *'''Social Attributes:''' Presence 2, Manipulation 2, Composure | + | *'''Social Attributes:''' Presence 2, Manipulation 2, Composure 2 |
- | *'''Mental Skills:''' | + | *'''Mental Skills:''' ???? |
- | *'''Physical Skills:''' | + | *'''Physical Skills:''' ???? |
- | *'''Social Skills:''' | + | *'''Social Skills:''' ???? |
- | *'''Merits:''' | + | *'''Merits:''' Languages (First Tongue, Spanish) 2, Quick Healer 4, Strong Back 1. |
- | *'''Willpower:''' | + | *'''Willpower:''' 5 |
*'''Harmony:''' 7 | *'''Harmony:''' 7 | ||
*'''Virtue:''' Faith | *'''Virtue:''' Faith | ||
*'''Vice:''' Envy | *'''Vice:''' Envy | ||
*'''Health:''' 8 | *'''Health:''' 8 | ||
- | *'''Initiative:''' | + | *'''Initiative:''' 4 |
*'''Defense:''' 2 | *'''Defense:''' 2 | ||
- | *'''Speed:''' | + | *'''Speed:''' 10 |
*'''Primal Urge:''' 1 | *'''Primal Urge:''' 1 | ||
- | *'''Essence:''' | + | *'''Essence:''' 10/1 |
- | *'''Renown:''' | + | *'''Renown:''' Glory 1, Purity 1, Wisdom 1. |
- | *'''Gift Lists:''' | + | *'''Gift Lists:''' Death, Father Wolf, Insight, Mother Luna, Warding. |
- | *'''Gifts:''' | + | *'''Gifts:''' ???? |
- | *'''Rituals:''' | + | *'''Rituals:''' 1; '''Rites:''' (1) Rite of Dedication. |
- | *'''Fetishes:''' '' | + | *'''Fetishes:''' ???? |
+ | *'''Notes:''' Gets +2 to Resolve against gifts used by the Pure and +1 to Resolve to resist Death Rage when wounded by the Pure. | ||
==Combat== | ==Combat== | ||
{| border=1 | {| border=1 | ||
Line 50: | Line 51: | ||
|} | |} | ||
==Background== | ==Background== | ||
- | Born 1991, Changed | + | Born 1991, Changed Sept 2008. |
Latest revision as of 15:56, 3 July 2009
Bone Shadow Omega (Lodge of Salvation)
Daughter of Chucho, half-sister to Carlos and Jose.
Description
Hishu
A sturdily-built Hispanic girl in her late teens with shoulder-length black hair, brown eyes, and light skin. She wears a simple white cotton blouse, jeans, and short heeled boots. She seems perpetually surly.
Urhan
A compact brown and black wolf with white around her nose.
Storytelling Hints
Angelina has been pulled away from the only family she ever knew when they tortured her horribly. She's confused, angry, and is prone to just lash out.
Stats
- Mental Attributes: Intelligence 2, Wits 2, Resolve 3
- Physical Attributes: Strength 3, Dexterity 2, Stamina 3
- Social Attributes: Presence 2, Manipulation 2, Composure 2
- Mental Skills: ????
- Physical Skills: ????
- Social Skills: ????
- Merits: Languages (First Tongue, Spanish) 2, Quick Healer 4, Strong Back 1.
- Willpower: 5
- Harmony: 7
- Virtue: Faith
- Vice: Envy
- Health: 8
- Initiative: 4
- Defense: 2
- Speed: 10
- Primal Urge: 1
- Essence: 10/1
- Renown: Glory 1, Purity 1, Wisdom 1.
- Gift Lists: Death, Father Wolf, Insight, Mother Luna, Warding.
- Gifts: ????
- Rituals: 1; Rites: (1) Rite of Dedication.
- Fetishes: ????
- Notes: Gets +2 to Resolve against gifts used by the Pure and +1 to Resolve to resist Death Rage when wounded by the Pure.
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Capacity | Notes |
Bite | 2 (L) | 10 | 9 | 7 | ||||
Claw | 1 (L) | 10 | 9 | |||||
Grapple | 0 (B) | 5 | 6 | 8 | 7 | 5 |
Background
Born 1991, Changed Sept 2008.