Statistics
From Gothpoodle
| Page statistics | |
|---|---|
| Content pages | 1,223 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,704 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Gothpoodle was set up | 10,781 |
| Average edits per page | 3.99 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 11,221,403 |
| Views per edit | 1,040.85 | Most viewed pages |
| Main Page | 153,659 |
| Changelings | 114,469 |
| Stories | 106,893 |
| Character Creation | 102,858 |
| Rosendale | 93,774 |
| Gideon Kindle | 86,496 |
| Nisha's 2007 50 Book Challenge | 85,109 |
| Matt's 2007 50 Book Challenge | 70,977 |
| Werewolf History | 66,714 |
| Mage History | 66,636 |
