Statistics
From Gothpoodle
| Page statistics | |
|---|---|
| Content pages | 1,223 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,704 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Gothpoodle was set up | 10,781 |
| Average edits per page | 3.99 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 9,833,112 |
| Views per edit | 912.08 | Most viewed pages |
| Main Page | 133,005 |
| Changelings | 100,553 |
| Stories | 98,139 |
| Character Creation | 88,739 |
| Rosendale | 79,328 |
| Gideon Kindle | 71,418 |
| Nisha's 2007 50 Book Challenge | 70,147 |
| Category:People | 61,175 |
| Werewolf History | 60,936 |
| Matt's 2007 50 Book Challenge | 60,104 |
