Statistics
From Gothpoodle
| Page statistics | |
|---|---|
| Content pages | 1,223 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,704 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Gothpoodle was set up | 10,781 |
| Average edits per page | 3.99 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 9,312,344 |
| Views per edit | 863.77 | Most viewed pages |
| Main Page | 131,001 |
| Changelings | 96,399 |
| Stories | 94,544 |
| Character Creation | 84,503 |
| Rosendale | 74,897 |
| Gideon Kindle | 66,202 |
| Nisha's 2007 50 Book Challenge | 65,650 |
| Category:People | 60,843 |
| Werewolf History | 58,356 |
| Matt's 2007 50 Book Challenge | 55,856 |
