Statistics
From Gothpoodle
| Page statistics | |
|---|---|
| Content pages | 1,223 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,704 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Gothpoodle was set up | 10,781 |
| Average edits per page | 3.99 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 9,745,352 |
| Views per edit | 903.94 | Most viewed pages |
| Main Page | 132,556 |
| Changelings | 100,029 |
| Stories | 97,685 |
| Character Creation | 87,707 |
| Rosendale | 78,476 |
| Gideon Kindle | 70,203 |
| Nisha's 2007 50 Book Challenge | 69,728 |
| Category:People | 61,131 |
| Werewolf History | 60,556 |
| Matt's 2007 50 Book Challenge | 58,203 |
