Statistics
From Gothpoodle
| Page statistics | |
|---|---|
| Content pages | 1,223 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,704 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Gothpoodle was set up | 10,781 |
| Average edits per page | 3.99 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 9,063,857 |
| Views per edit | 840.73 | Most viewed pages |
| Main Page | 130,034 |
| Changelings | 95,020 |
| Stories | 93,181 |
| Character Creation | 83,331 |
| Rosendale | 73,580 |
| Nisha's 2007 50 Book Challenge | 63,870 |
| Gideon Kindle | 61,977 |
| Category:People | 58,290 |
| Werewolf History | 57,317 |
| Matt's 2007 50 Book Challenge | 54,391 |
