Cyn McShane
From Gothpoodle
Line 5: | Line 5: | ||
[[Category:Irrakas]] | [[Category:Irrakas]] | ||
[[Category:Iron Masters]] | [[Category:Iron Masters]] | ||
- | [[Category: | + | [[Category:Night-Stalkers]] |
[[Category:Phelans]] | [[Category:Phelans]] | ||
- | ''Iron Master Irraka Omega'' | + | ''Iron Master Irraka Omega (Lodge of the Crossroads)'' |
==Description== | ==Description== | ||
===Hishu=== | ===Hishu=== | ||
Line 17: | Line 17: | ||
==Stats== | ==Stats== | ||
*'''Mental Attributes:''' Intelligence 2, Wits 4, Resolve 2 | *'''Mental Attributes:''' Intelligence 2, Wits 4, Resolve 2 | ||
- | *'''Physical Attributes:''' Strength 3, Dexterity 4, Stamina | + | *'''Physical Attributes:''' Strength 3, Dexterity 4, Stamina 2 |
*'''Social Attributes:''' Presence 2, Manipulation 3, Composure 2 | *'''Social Attributes:''' Presence 2, Manipulation 3, Composure 2 | ||
- | *'''Mental Skills:''' Computer | + | *'''Mental Skills:''' Computer 1, Investigation (Occult*) 1, Occult 2. |
- | *'''Physical Skills:''' Athletics (Swimming) 3, Brawl 2, Drive 1, Firearms 1, Larceny (Lockpicking) 1, Stealth (Crowds) 3. | + | *'''Physical Skills:''' Athletics (Swimming) 3, Brawl 2, Drive 1, Firearms 1, Larceny (Lockpicking) 1, Stealth (Crowds, Moving in Darkness*) 3. |
*'''Social Skills:''' Empathy (Motives) 1, Intimidation 1, Persuasion 1, Socialize 2, Streetwise 1, Subterfuge 1. | *'''Social Skills:''' Empathy (Motives) 1, Intimidation 1, Persuasion 1, Socialize 2, Streetwise 1, Subterfuge 1. | ||
- | *'''Merits:''' Barfly 1, Danger Sense 2, Fighting Finesse 2, Resources 1, Striking Looks 4. | + | *'''Merits:''' Barfly 1, Contacts (Legend Trippers) 1, Danger Sense 2, Fighting Finesse 2, Resources 1, Striking Looks 4. |
*'''Primal Urge:''' 2 | *'''Primal Urge:''' 2 | ||
*'''Willpower:''' 4 | *'''Willpower:''' 4 | ||
Line 28: | Line 28: | ||
*'''Virtue:''' Faith | *'''Virtue:''' Faith | ||
*'''Vice:''' Lust | *'''Vice:''' Lust | ||
- | *'''Health:''' | + | *'''Health:''' 7 |
*'''Initiative:''' 5 | *'''Initiative:''' 5 | ||
*'''Defense:''' 4 | *'''Defense:''' 4 | ||
Line 36: | Line 36: | ||
*'''Renown:''' Cunning 3, Glory 1, Honor 1. | *'''Renown:''' Cunning 3, Glory 1, Honor 1. | ||
*'''Gifts:''' (1) City Eyes, Know Name, Loose Tongue; (2) Blending, Slip Away; (3) Distractions. | *'''Gifts:''' (1) City Eyes, Know Name, Loose Tongue; (2) Blending, Slip Away; (3) Distractions. | ||
+ | *'''Notes:''' | ||
==Combat== | ==Combat== | ||
{| border=1 | {| border=1 |
Revision as of 01:13, 24 April 2008
Iron Master Irraka Omega (Lodge of the Crossroads)
Description
Hishu
Cynthia is a stunningly beautiful 16-year-old girl with mid-length, slightly curly red hair, grey eyes, and freckles. She looks almost exactly like her mother did at her age, but even prettier. She wears a black embroidered corset, plaid skirt, knee-high black leather boots, and a black cadet hat.
Urhan
A small grey wolf with a white underbelly.
Storytelling Hints
She is a fun-loving, bright-eyed young woman with faith that the world is a generally good place and anything can be worked out. This optimism and her impetuousness is likely to get her hurt very soon. Thus far, she’s proven to be more clever than the situations she’s gotten into. She loves and admires her mother, is very close to her aunt, looks up to her uncle, and is scared shitless of her Greataunt Tess.
Stats
- Mental Attributes: Intelligence 2, Wits 4, Resolve 2
- Physical Attributes: Strength 3, Dexterity 4, Stamina 2
- Social Attributes: Presence 2, Manipulation 3, Composure 2
- Mental Skills: Computer 1, Investigation (Occult*) 1, Occult 2.
- Physical Skills: Athletics (Swimming) 3, Brawl 2, Drive 1, Firearms 1, Larceny (Lockpicking) 1, Stealth (Crowds, Moving in Darkness*) 3.
- Social Skills: Empathy (Motives) 1, Intimidation 1, Persuasion 1, Socialize 2, Streetwise 1, Subterfuge 1.
- Merits: Barfly 1, Contacts (Legend Trippers) 1, Danger Sense 2, Fighting Finesse 2, Resources 1, Striking Looks 4.
- Primal Urge: 2
- Willpower: 4
- Harmony: 7
- Virtue: Faith
- Vice: Lust
- Health: 7
- Initiative: 5
- Defense: 4
- Speed: 12
- Perception: 6
- Essence: 11/1
- Renown: Cunning 3, Glory 1, Honor 1.
- Gifts: (1) City Eyes, Know Name, Loose Tongue; (2) Blending, Slip Away; (3) Distractions.
- Notes:
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan |
Bite | 2 (L) | 11 | 10 | 8 | ||
Claw | 1 (L) | 10 | 9 | |||
Grapple | 0 (B) | 6 | 7 | 9 | 8 | 6 |
.38 Special | 2 (L) | 7 | 7 |
Background
Cynthia grew up knowing the truth about her mother and envied her, wishing to be like her. She had been a difficult teenager up until her First Change, spending too much time at parties, not enough at school, always getting in trouble. When it came, she fled the house she had broken into with friends and hid in the park to be found by her mother. Since then, there has been no trouble, she is an attentive student and obeys orders, happy at last to live in her mother’s world, to be special, to be free. She still has a tendency to go poking in places she shouldn’t be, but the pack uses this to their advantage, tentatively.
Recent Events
While she was sad to see Uncle Mike move downtown, she is very happy with the new pack. She is suffering from serious hero-worship of Michelle and is glad to see her mother smile more.