Dave Carson
From Gothpoodle
(Difference between revisions)
(New page: __NOTOC__ Category:People Category:Werewolves Category:Forsaken Category:Bone Shadows Category:Rahus Category:Keepers of the Stone Garden ''Bone Shadow Rahu (Lodge ...) |
|||
Line 15: | Line 15: | ||
==Stats== | ==Stats== | ||
- | *Mental Attributes: Intelligence 2, Wits | + | *Mental Attributes: Intelligence 2, Wits 3, Resolve 3 |
- | *Physical Attributes: Strength | + | *Physical Attributes: Strength 3, Dexterity 3, Stamina 3 |
- | *Social Attributes: Presence 2, Manipulation 2, Composure | + | *Social Attributes: Presence 2, Manipulation 2, Composure 3 |
- | *Mental Skills: | + | *Mental Skills: Computer 1, Investigation (Crime Scenes) 3, Occult (Death) 2. |
- | *Physical Skills: | + | *Physical Skills: Athletics 2, Brawl 3, Drive 1, Firearms (Pistols) 2, Larceny 1, Stealth 1, Survival (Tracking) 2, Weaponry 1. |
- | *Social Skills: | + | *Social Skills: Empathy 3, Expression 1, Intimidation 2, Persuasion 1, Streetwise 1, Subterfuge 1. |
- | *Merits: | + | *Merits: Contacts (Police) 1, Danger Sense 2, Fighting Style (Combat Marksmanship) 4, Language (Japanese) 1, Resources 1. |
*Primal Urge: 3 | *Primal Urge: 3 | ||
- | *Willpower: | + | *Willpower: 6 |
- | *Harmony: | + | *Harmony: 6 |
*Virtue: Fortitude | *Virtue: Fortitude | ||
*Vice: Envy | *Vice: Envy | ||
- | *Health: | + | *Health: 8 |
- | *Initiative: | + | *Initiative: 6 (8 with pistol drawn) |
- | *Defense: | + | *Defense: 3 |
- | *Speed: | + | *Speed: 11 |
*Renown: Glory 2, Purity 2, Wisdom 3. | *Renown: Glory 2, Purity 2, Wisdom 3. | ||
*Gifts: (1) Clarity, Death Sight, Fear of Death; (2) Attunement, Eyes of the Slain, Luna's Dictum; (3) Corpse Witness. | *Gifts: (1) Clarity, Death Sight, Fear of Death; (2) Attunement, Eyes of the Slain, Luna's Dictum; (3) Corpse Witness. | ||
*Notes: He gains an extra Essence when drawing from a locus and gets an extra +1 for using a reflexive surface while crossing. | *Notes: He gains an extra Essence when drawing from a locus and gets an extra +1 for using a reflexive surface while crossing. | ||
+ | ==Combat== | ||
+ | {| border=1 | ||
+ | |- | ||
+ | |Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan || Clip | ||
+ | |- | ||
+ | |Bite|| 2 (L) || || || 11 || 10 || 8 || | ||
+ | |- | ||
+ | |Claw|| 1 (L) || || || 10 || 9 || || | ||
+ | |- | ||
+ | |Grapple || 0 (B) || 6 || 7 || 9 || 8 || 6 || | ||
+ | |- | ||
+ | |Colt .45 || 3 (L) || 9 || 9 || || || || 7+1 | ||
+ | |} | ||
==Background== | ==Background== |
Revision as of 17:20, 15 September 2007
Bone Shadow Rahu (Lodge of Hungry Ghosts)
Description
Hishu
Urhan
Storytelling Hints
Stats
- Mental Attributes: Intelligence 2, Wits 3, Resolve 3
- Physical Attributes: Strength 3, Dexterity 3, Stamina 3
- Social Attributes: Presence 2, Manipulation 2, Composure 3
- Mental Skills: Computer 1, Investigation (Crime Scenes) 3, Occult (Death) 2.
- Physical Skills: Athletics 2, Brawl 3, Drive 1, Firearms (Pistols) 2, Larceny 1, Stealth 1, Survival (Tracking) 2, Weaponry 1.
- Social Skills: Empathy 3, Expression 1, Intimidation 2, Persuasion 1, Streetwise 1, Subterfuge 1.
- Merits: Contacts (Police) 1, Danger Sense 2, Fighting Style (Combat Marksmanship) 4, Language (Japanese) 1, Resources 1.
- Primal Urge: 3
- Willpower: 6
- Harmony: 6
- Virtue: Fortitude
- Vice: Envy
- Health: 8
- Initiative: 6 (8 with pistol drawn)
- Defense: 3
- Speed: 11
- Renown: Glory 2, Purity 2, Wisdom 3.
- Gifts: (1) Clarity, Death Sight, Fear of Death; (2) Attunement, Eyes of the Slain, Luna's Dictum; (3) Corpse Witness.
- Notes: He gains an extra Essence when drawing from a locus and gets an extra +1 for using a reflexive surface while crossing.
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Clip |
Bite | 2 (L) | 11 | 10 | 8 | |||
Claw | 1 (L) | 10 | 9 | ||||
Grapple | 0 (B) | 6 | 7 | 9 | 8 | 6 | |
Colt .45 | 3 (L) | 9 | 9 | 7+1 |