Catherina Segura
From Gothpoodle
(→Stats) |
|||
(8 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Werewolves]] | [[Category:Werewolves]] | ||
- | [[Category: | + | [[Category:Ivory Claws]] |
[[Category:Nuevo Reyes]] | [[Category:Nuevo Reyes]] | ||
[[Category:Sangre de Reyes]] | [[Category:Sangre de Reyes]] | ||
Line 11: | Line 11: | ||
==Description== | ==Description== | ||
===Hishu=== | ===Hishu=== | ||
- | A pudgy | + | A pudgy Hispanic woman in her early 20s with shoulder length black hair worn loose and gray eyes. She wears white polyester blouses, gray wool slacks, expensive leather shoes and fur-trimmed leather coat. She is intense, soft-spoken, and arrogant. |
===Urhan=== | ===Urhan=== | ||
- | + | A fat black wolf. | |
==Storytelling Hints== | ==Storytelling Hints== | ||
- | + | Cat is something of an outcast in the family. Indulged by her parents, she is stubbornly committed to the things she enjoys: eating and working with computers. She has found a place at the family's firm, but is still under a lot of pressure, particularly from the other women in the pack, to get in shape and cease being a disgrace to her noble heritage. Their taunts and pressure just make her more obstinate, but it has begun to elevate to actual beatings and it remains to be seen whose will breaks first. | |
==Stats== | ==Stats== | ||
*'''Mental Attributes:''' Intelligence 2, Wits 2, Resolve 3 | *'''Mental Attributes:''' Intelligence 2, Wits 2, Resolve 3 | ||
*'''Physical Attributes:''' Strength 2, Dexterity 2, Stamina 2 | *'''Physical Attributes:''' Strength 2, Dexterity 2, Stamina 2 | ||
*'''Social Attributes:''' Presence 3, Manipulation 2, Composure 3 | *'''Social Attributes:''' Presence 3, Manipulation 2, Composure 3 | ||
- | *'''Mental Skills:''' | + | *'''Mental Skills:''' Academics 1, Computer (Hacking) 4, Investigation (Computer) 4, Politics 1, Science 1. |
- | *'''Physical Skills:''' | + | *'''Physical Skills:''' Drive 1, Firearms 1, Survival (Tracking) 2. |
- | *'''Social Skills:''' | + | *'''Social Skills:''' Empathy (Family*) 1, Expression 1, Streetwise 1, Subterfuge 4. |
- | *'''Merits:''' | + | *'''Merits:''' Allies (Hackers) 1, Contacts (Hackers) 1, Eidetic Memory 2, Fame (Hackers) 1, Resources 4. |
*'''Primal Urge:''' 1 | *'''Primal Urge:''' 1 | ||
*'''Willpower:''' 6 | *'''Willpower:''' 6 | ||
- | *'''Harmony:''' | + | *'''Harmony:''' 7 |
*'''Virtue:''' Charity | *'''Virtue:''' Charity | ||
*'''Vice:''' Gluttony | *'''Vice:''' Gluttony | ||
Line 33: | Line 33: | ||
*'''Defense:''' 2 | *'''Defense:''' 2 | ||
*'''Speed:''' 9 | *'''Speed:''' 9 | ||
- | *'''Renown:''' Honor 1, Purity | + | *'''Renown:''' Cunning 1, Honor 1, Purity 1. |
*'''Essence:''' 10/1 | *'''Essence:''' 10/1 | ||
- | *'''Gifts:''' | + | *'''Gifts:''' (1) Pack Awareness*, Partial Change, Sense the Impure, Stoicism, Web of Scent*. |
- | *'''Rituals:''' ; '''Rites:''' | + | *'''Rituals:''' 1; '''Rites:''' All first-level rites in the main and Pure book. |
- | *''' | + | ==Abilities== |
- | + | *'''Stoicism (Agony 1):''' Spend one Essence and roll Composure + Survival + Honor (6 dice) to ignore wound penalties for the scene. | |
+ | *'''Sense the Impure (Scourging 1):''' Roll Wits + Animal Ken + Wisdom (1 die) to determine the purity of the target. | ||
==Combat== | ==Combat== | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
- | |Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan | + | |Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan || Shots || Notes |
|- | |- | ||
- | |Bite|| 2 (L) || || || | + | |Bite|| 2 (L) || || || 6 || 5 || 4 || || |
|- | |- | ||
- | |Claw|| 1 (L) || || || | + | |Claw|| 1 (L) || || || 5 || 4 || || || |
|- | |- | ||
- | |Grapple || 0 (B) || | + | |Grapple || 0 (B) || 1 || 2 || 4 || 3 || 1 || || |
|- | |- | ||
- | | | + | |Glock 26 || 2 (L) || 5 || 5 || || || 10+1 || || |
|} | |} | ||
+ | |||
==Background== | ==Background== |
Latest revision as of 15:54, 21 March 2008
Ivory Claw Omega (Blood of Kings)
Catherina is Lucas's grandniece and Nicolas's niece. She hates the nickname many of the family use for her, "Gordita", or "little chubby one".
Description
Hishu
A pudgy Hispanic woman in her early 20s with shoulder length black hair worn loose and gray eyes. She wears white polyester blouses, gray wool slacks, expensive leather shoes and fur-trimmed leather coat. She is intense, soft-spoken, and arrogant.
Urhan
A fat black wolf.
Storytelling Hints
Cat is something of an outcast in the family. Indulged by her parents, she is stubbornly committed to the things she enjoys: eating and working with computers. She has found a place at the family's firm, but is still under a lot of pressure, particularly from the other women in the pack, to get in shape and cease being a disgrace to her noble heritage. Their taunts and pressure just make her more obstinate, but it has begun to elevate to actual beatings and it remains to be seen whose will breaks first.
Stats
- Mental Attributes: Intelligence 2, Wits 2, Resolve 3
- Physical Attributes: Strength 2, Dexterity 2, Stamina 2
- Social Attributes: Presence 3, Manipulation 2, Composure 3
- Mental Skills: Academics 1, Computer (Hacking) 4, Investigation (Computer) 4, Politics 1, Science 1.
- Physical Skills: Drive 1, Firearms 1, Survival (Tracking) 2.
- Social Skills: Empathy (Family*) 1, Expression 1, Streetwise 1, Subterfuge 4.
- Merits: Allies (Hackers) 1, Contacts (Hackers) 1, Eidetic Memory 2, Fame (Hackers) 1, Resources 4.
- Primal Urge: 1
- Willpower: 6
- Harmony: 7
- Virtue: Charity
- Vice: Gluttony
- Health: 7
- Initiative: 5
- Defense: 2
- Speed: 9
- Renown: Cunning 1, Honor 1, Purity 1.
- Essence: 10/1
- Gifts: (1) Pack Awareness*, Partial Change, Sense the Impure, Stoicism, Web of Scent*.
- Rituals: 1; Rites: All first-level rites in the main and Pure book.
Abilities
- Stoicism (Agony 1): Spend one Essence and roll Composure + Survival + Honor (6 dice) to ignore wound penalties for the scene.
- Sense the Impure (Scourging 1): Roll Wits + Animal Ken + Wisdom (1 die) to determine the purity of the target.
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Shots | Notes |
Bite | 2 (L) | 6 | 5 | 4 | ||||
Claw | 1 (L) | 5 | 4 | |||||
Grapple | 0 (B) | 1 | 2 | 4 | 3 | 1 | ||
Glock 26 | 2 (L) | 5 | 5 | 10+1 |