Czech Republic
From Gothpoodle
(Difference between revisions)
(Created page with 'Category:Nations Category:Europe Category:Eastern Europe Category:European Union * '''Population:''' 6.4 million') |
|||
| Line 4: | Line 4: | ||
[[Category:European Union]] | [[Category:European Union]] | ||
* '''Population:''' 6.4 million | * '''Population:''' 6.4 million | ||
| + | * '''Aspects:''' Very Stable, Fifth Wave | ||
| + | This nation now has a free-market democracy and the | ||
| + | highest standard of living in eastern Europe. The local AI | ||
| + | industry is very active, and the country as a whole is working | ||
| + | to integrate sentient computers into political and economic | ||
| + | decision-making. A constitutional change is | ||
| + | currently being considered that would institute full | ||
| + | [[cyberdemocracy]]. | ||
Latest revision as of 12:28, 18 June 2010
- Population: 6.4 million
- Aspects: Very Stable, Fifth Wave
This nation now has a free-market democracy and the highest standard of living in eastern Europe. The local AI industry is very active, and the country as a whole is working to integrate sentient computers into political and economic decision-making. A constitutional change is currently being considered that would institute full cyberdemocracy.
