Avalon
From Gothpoodle
(Difference between revisions)
Line 6: | Line 6: | ||
* [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] - new detached farmhouse | * [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] - new detached farmhouse | ||
** Anne Williams (73F, Widow, Holding Farm of 60 Acres) | ** Anne Williams (73F, Widow, Holding Farm of 60 Acres) | ||
+ | ** David Williams (47M, Son) - missing (returns to take over in 1891) | ||
+ | ** John Williams (39M, Son, Seaman) - missing (returns in 1891) | ||
** William Williams (35M, Son) | ** William Williams (35M, Son) | ||
- | ** Anne Williams ( | + | ** Anne Williams (49F, Daughter) |
+ | ** Hugh L Evans (54M, son-in-law) - missing | ||
+ | ** Margaret Evans (45F, daughter) - missing | ||
+ | ** Ellen Evans (11F, granddaughter) - missing | ||
+ | ** Griffith Williams (33M, Son) - missing | ||
** Sydney Williams (13F, Granddaughter, Scholar) | ** Sydney Williams (13F, Granddaughter, Scholar) | ||
** Catherine Jones (16F, Granddaughter, Visiting) | ** Catherine Jones (16F, Granddaughter, Visiting) | ||
Line 16: | Line 22: | ||
** Sydney Jones (55F, Daughter) | ** Sydney Jones (55F, Daughter) | ||
** Ellen Jones (48F, Daughter) | ** Ellen Jones (48F, Daughter) | ||
+ | ** Thomas Williams (26M, Grandson, Laborer) - missing | ||
* [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf and Rhedynog Goch] - new semi-detached farmhouses | * [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf and Rhedynog Goch] - new semi-detached farmhouses | ||
** Ty Pellaf "Far House" | ** Ty Pellaf "Far House" | ||
*** Griffith Pritchard (75M, Widower, Farmer of 20 Acres) | *** Griffith Pritchard (75M, Widower, Farmer of 20 Acres) | ||
- | |||
*** Jane Pritchard (49F, Daughter) | *** Jane Pritchard (49F, Daughter) | ||
- | *** Kate Pritchard (32F, Daughter) | + | *** Love Pritchard (39M, Fisherman) |
+ | *** Evan Pritchard (36M, Son) - missing | ||
+ | *** Catherine "Kate" Pritchard (32F, Daughter) | ||
*** Griffith Pritchard (26M, Grandson, Fisherman) - married to whom? | *** Griffith Pritchard (26M, Grandson, Fisherman) - married to whom? | ||
*** Thomas Pritchard (23M, Grandson, Laborer) | *** Thomas Pritchard (23M, Grandson, Laborer) | ||
- | *** Mary Roberts (11F, Granddaughter, Scholar) | + | *** Mary Pritchard -> Roberts (11F, Granddaughter, Scholar) |
** Rhedynog Goch "Red Bracken" | ** Rhedynog Goch "Red Bracken" | ||
- | *** Hugh Hughes (53M, Farmer of 13 Acres) | + | *** Hugh Hughes (53M, Farmer of 13 Acres) - moved in after William & Ellen Evans died |
*** Margaret Hughes (45F, Wife) | *** Margaret Hughes (45F, Wife) | ||
*** Ellen Hughes (11F, Daughter, Scholar) | *** Ellen Hughes (11F, Daughter, Scholar) | ||
Line 40: | Line 48: | ||
*** Mary Williams (31F, Niece) | *** Mary Williams (31F, Niece) | ||
** Ty Nesaf/Newydd "Next/New House" | ** Ty Nesaf/Newydd "Next/New House" | ||
- | *** Samuel Jones (44M, Farmer of 15 Acres) | + | *** Samuel Jones (44M, Farmer of 15 Acres) - father Evan |
*** Catherine Jones (41F, Wife) | *** Catherine Jones (41F, Wife) | ||
*** Catherine Jones (11F, Daughter, Scholar) | *** Catherine Jones (11F, Daughter, Scholar) | ||
Line 46: | Line 54: | ||
*** John Jones (4M, Son, Scholar) | *** John Jones (4M, Son, Scholar) | ||
*** Thomas Jones (1M, Son) | *** Thomas Jones (1M, Son) | ||
- | *** Evan Jones (12M, Nephew, Scholar) | + | *** Evan Jones (12M, Nephew, Scholar) - brother Thomas (50M), wife Jane (43F) missing |
* Nant and Hen Dy - new semi-detached farmhouses | * Nant and Hen Dy - new semi-detached farmhouses | ||
** Hen Dy "Old House" | ** Hen Dy "Old House" | ||
Line 59: | Line 67: | ||
*** Jane Williams (56F, Wife) | *** Jane Williams (56F, Wife) | ||
*** Ellen Williams (18F, Daughter) | *** Ellen Williams (18F, Daughter) | ||
- | *** John Parry (14M, Servant) | + | *** John Parry (14M, Servant) - father Robert previously served |
- | * Cristin | + | * Cristin Isaf & Uchaf - new semi-detached farmhouses |
- | ** | + | ** Cristin Uchaf "Top" |
- | + | ||
*** John Williams (39M, Farmer of 8 Acres) | *** John Williams (39M, Farmer of 8 Acres) | ||
*** Jane Williams (45F, Sister) | *** Jane Williams (45F, Sister) | ||
*** Sydney Williams (42F, Sister) | *** Sydney Williams (42F, Sister) | ||
- | *** Ellen Williams (62F, Widow, Holding Farm of 8 Acres) | + | ** Cristin Isaf "Lower) |
+ | *** Ellen Williams (62F, Widow, Holding Farm of 8 Acres) - husband Evans | ||
+ | *** Mary Williams (38F, Daughter) | ||
*** Henry Williams (30M, Son, Fisherman) | *** Henry Williams (30M, Son, Fisherman) | ||
*** William Williams (23M, Son, Laborer) | *** William Williams (23M, Son, Laborer) | ||
- | |||
* [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] - old croglofft cottage | * [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] - old croglofft cottage | ||
** Nathaniel Williams (66M, Fisherman) | ** Nathaniel Williams (66M, Fisherman) | ||
** Mary Williams (63F, Wife) | ** Mary Williams (63F, Wife) | ||
- | ** Thomas Williams (36M, Son, Fisherman) | + | ** Thomas Williams (36M, Son, Fisherman) - brother Robert (49) missing |
- | + | ||
* [http://www.coflein.gov.uk/en/site/11577/details/MISSION+HOUSE%2C+BARDSEY+ISLAND%3BYNYS+ENLLI/ Ty Capel] - new mission house | * [http://www.coflein.gov.uk/en/site/11577/details/MISSION+HOUSE%2C+BARDSEY+ISLAND%3BYNYS+ENLLI/ Ty Capel] - new mission house | ||
** William T. Jones (34M, Minister) | ** William T. Jones (34M, Minister) | ||
** Elizabeth Jones (32F, Sister, Housekeeper) | ** Elizabeth Jones (32F, Sister, Housekeeper) | ||
+ | * [http://www.coflein.gov.uk/en/site/34151/details/BARDSEY+ISLAND+LIGHTHOUSE/ Bardsey Lighthouse] | ||
+ | ** One | ||
+ | *** Thomas Bowen (57M, Principal Lighthouse Keeper) - less than ten years | ||
+ | *** Esther W. Bowen (61F, Wife) | ||
+ | *** Elizabeth M. Bowen (26F, Daughter) | ||
+ | *** Julia Jenkins (24F, Daughter, Married) - missing | ||
+ | *** Mary D. Bowen (20F, Daughter) | ||
+ | ** Two | ||
+ | *** William H. Taylor (27M, Light Keeper) - Cornwall (less than a year) | ||
+ | *** Margaret E. Taylor (24F, Wife) | ||
+ | *** William H. Taylor (5M, Son, Scholar) | ||
+ | *** Annie E. Taylor (2F, Daughter) | ||
+ | *** Sophia G. Taylor (7mF, Daughter) | ||
+ | ** Three | ||
+ | *** Allen Belt (32M, Assistant Light Keeper) - less than a year | ||
+ | *** Matilda Belt (26F, Wife) | ||
+ | *** William B. Belt (2M, Son) | ||
+ | *** Albert Belt (1M, Son) | ||
* [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | * [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | ||
* [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school | * [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school | ||
- | * [http://www.coflein.gov.uk/en/site/ | + | * [http://www.coflein.gov.uk/en/site/6847/details/ENLLI+CHAPEL+%28WELSH+CALVINISTIC+METHODIST%29%2C+BARDSEY+ISLAND/ Chapel House] - new chapel |
* [http://www.coflein.gov.uk/en/site/15044/details/BARDSEY+ISLAND+LONGHOUSE+AND+ENCLOSURE/ Y Storws] - boathouse | * [http://www.coflein.gov.uk/en/site/15044/details/BARDSEY+ISLAND+LONGHOUSE+AND+ENCLOSURE/ Y Storws] - boathouse | ||
Revision as of 16:13, 12 July 2012
This is an Unknown Armies campaign set in Victorian Wales.
Carnarvonshire county.
Buildings
- Plas Bach - new detached farmhouse
- Anne Williams (73F, Widow, Holding Farm of 60 Acres)
- David Williams (47M, Son) - missing (returns to take over in 1891)
- John Williams (39M, Son, Seaman) - missing (returns in 1891)
- William Williams (35M, Son)
- Anne Williams (49F, Daughter)
- Hugh L Evans (54M, son-in-law) - missing
- Margaret Evans (45F, daughter) - missing
- Ellen Evans (11F, granddaughter) - missing
- Griffith Williams (33M, Son) - missing
- Sydney Williams (13F, Granddaughter, Scholar)
- Catherine Jones (16F, Granddaughter, Visiting)
- John Jones (20M, Servant)
- Carreg Fawr - new detached farmhouse
- Mary Jones (86F, Widow, Holding Farm of 13 Acres)
- Evan Jones (45M, Son, Laborer)
- Sydney Jones (55F, Daughter)
- Ellen Jones (48F, Daughter)
- Thomas Williams (26M, Grandson, Laborer) - missing
- Ty Pellaf and Rhedynog Goch - new semi-detached farmhouses
- Ty Pellaf "Far House"
- Griffith Pritchard (75M, Widower, Farmer of 20 Acres)
- Jane Pritchard (49F, Daughter)
- Love Pritchard (39M, Fisherman)
- Evan Pritchard (36M, Son) - missing
- Catherine "Kate" Pritchard (32F, Daughter)
- Griffith Pritchard (26M, Grandson, Fisherman) - married to whom?
- Thomas Pritchard (23M, Grandson, Laborer)
- Mary Pritchard -> Roberts (11F, Granddaughter, Scholar)
- Rhedynog Goch "Red Bracken"
- Hugh Hughes (53M, Farmer of 13 Acres) - moved in after William & Ellen Evans died
- Margaret Hughes (45F, Wife)
- Ellen Hughes (11F, Daughter, Scholar)
- William Hughes (4M, Son, Scholar)
- William Hughes (66M, Brother, Fisherman)
- Ellen Hughes (62F, Sister)
- Ty Pellaf "Far House"
- Ty Bach and Ty Nesaf - new semi-detached farmhouses
- Ty Bach "Small House"
- John Williams (51M, Farmer of 15 Acres)
- Thomas Williams (60M, Brother, Fisherman and Laborer)
- Anne Williams (54F, Sister)
- Jane Williams (44F, Sister)
- Mary Williams (31F, Niece)
- Ty Nesaf/Newydd "Next/New House"
- Samuel Jones (44M, Farmer of 15 Acres) - father Evan
- Catherine Jones (41F, Wife)
- Catherine Jones (11F, Daughter, Scholar)
- William Jones (9M, Son, Scholar)
- John Jones (4M, Son, Scholar)
- Thomas Jones (1M, Son)
- Evan Jones (12M, Nephew, Scholar) - brother Thomas (50M), wife Jane (43F) missing
- Ty Bach "Small House"
- Nant and Hen Dy - new semi-detached farmhouses
- Hen Dy "Old House"
- Capt Rees Griffiths (55M, Master of a Ship and Farmer of 11 Acres)
- Anne Griffiths (51F, Wife)
- Ruth Griffiths (17F, Daughter)
- William Griffiths (15M, Son, Scholar)
- Jane Griffiths (11F, Daughter, Scholar)
- Robert Evans (37M, Nephew, Laborer)
- Nant "Stream"
- Morris Williams (53M, Farmer of 10 Acres)
- Jane Williams (56F, Wife)
- Ellen Williams (18F, Daughter)
- John Parry (14M, Servant) - father Robert previously served
- Hen Dy "Old House"
- Cristin Isaf & Uchaf - new semi-detached farmhouses
- Cristin Uchaf "Top"
- John Williams (39M, Farmer of 8 Acres)
- Jane Williams (45F, Sister)
- Sydney Williams (42F, Sister)
- Cristin Isaf "Lower)
- Ellen Williams (62F, Widow, Holding Farm of 8 Acres) - husband Evans
- Mary Williams (38F, Daughter)
- Henry Williams (30M, Son, Fisherman)
- William Williams (23M, Son, Laborer)
- Cristin Uchaf "Top"
- Carreg Bach - old croglofft cottage
- Nathaniel Williams (66M, Fisherman)
- Mary Williams (63F, Wife)
- Thomas Williams (36M, Son, Fisherman) - brother Robert (49) missing
- Ty Capel - new mission house
- William T. Jones (34M, Minister)
- Elizabeth Jones (32F, Sister, Housekeeper)
- Bardsey Lighthouse
- One
- Thomas Bowen (57M, Principal Lighthouse Keeper) - less than ten years
- Esther W. Bowen (61F, Wife)
- Elizabeth M. Bowen (26F, Daughter)
- Julia Jenkins (24F, Daughter, Married) - missing
- Mary D. Bowen (20F, Daughter)
- Two
- William H. Taylor (27M, Light Keeper) - Cornwall (less than a year)
- Margaret E. Taylor (24F, Wife)
- William H. Taylor (5M, Son, Scholar)
- Annie E. Taylor (2F, Daughter)
- Sophia G. Taylor (7mF, Daughter)
- Three
- Allen Belt (32M, Assistant Light Keeper) - less than a year
- Matilda Belt (26F, Wife)
- William B. Belt (2M, Son)
- Albert Belt (1M, Son)
- One
- St. Mary's Abbey - ruined abbey
- The School - old school
- Chapel House - new chapel
- Y Storws - boathouse
Sites
- Landing Place - harbor
- Round Barrow - druidic ceremonial spot
- Well