Avalon
From Gothpoodle
(Difference between revisions)
Line 5: | Line 5: | ||
==Buildings== | ==Buildings== | ||
* [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] - new detached farmhouse | * [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] - new detached farmhouse | ||
+ | ** Anne Williams (73F, Widow, Holding Farm of 60 Acres) | ||
+ | ** William Williams (35M, Son) | ||
+ | ** Anne Williams (43F, Daughter) | ||
+ | ** Sydney Williams (13F, Granddaughter, Scholar) | ||
+ | ** Catherine Jones (16F, Granddaughter, Visiting) | ||
+ | ** John Jones (20M, Servant) | ||
* [http://www.coflein.gov.uk/en/site/26187/details/CARREG+FAWR+FARMSTEAD%2C+BARDSEY+ISLAND/ Carreg Fawr] - new detached farmhouse | * [http://www.coflein.gov.uk/en/site/26187/details/CARREG+FAWR+FARMSTEAD%2C+BARDSEY+ISLAND/ Carreg Fawr] - new detached farmhouse | ||
+ | ** Mary Jones (86F, Widow, Holding Farm of 13 Acres) | ||
+ | ** Evan Jones (45M, Son, Laborer) | ||
+ | ** Sydney Jones (55F, Daughter) | ||
+ | ** Ellen Jones (48F, Daughter) | ||
* [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf and Rhedynog Goch] - new semi-detached farmhouses | * [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf and Rhedynog Goch] - new semi-detached farmhouses | ||
+ | ** Ty Pellaf "Far House" | ||
+ | *** Griffith Pritchard (75M, Widower, Farmer of 20 Acres) | ||
+ | *** Love Pritchard (39M, Fisherman) | ||
+ | *** Jane Pritchard (49F, Daughter) | ||
+ | *** Kate Pritchard (32F, Daughter) | ||
+ | *** Griffith Pritchard (26M, Grandson, Fisherman) - married to whom? | ||
+ | *** Thomas Pritchard (23M, Grandson, Laborer) | ||
+ | *** Mary Roberts (11F, Granddaughter, Scholar) | ||
+ | ** Rhedynog Goch "Red Bracken" | ||
+ | *** Hugh Hughes (53M, Farmer of 13 Acres) | ||
+ | *** Margaret Hughes (45F, Wife) | ||
+ | *** Ellen Hughes (11F, Daughter, Scholar) | ||
+ | *** William Hughes (4M, Son, Scholar) | ||
+ | *** William Hughes (66M, Brother, Fisherman) | ||
+ | *** Ellen Hughes (62F, Sister) | ||
* [http://www.coflein.gov.uk/en/site/16923/details/TY+BACH+AND+TY+NESAF%2C+BARDSEY+ISLAND/ Ty Bach and Ty Nesaf] - new semi-detached farmhouses | * [http://www.coflein.gov.uk/en/site/16923/details/TY+BACH+AND+TY+NESAF%2C+BARDSEY+ISLAND/ Ty Bach and Ty Nesaf] - new semi-detached farmhouses | ||
+ | ** Ty Bach "Small House" | ||
+ | *** John Williams (51M, Farmer of 15 Acres) | ||
+ | *** Thomas Williams (60M, Brother, Fisherman and Laborer) | ||
+ | *** Anne Williams (54F, Sister) | ||
+ | *** Jane Williams (44F, Sister) | ||
+ | *** Mary Williams (31F, Niece) | ||
+ | ** Ty Nesaf/Newydd "Next/New House" | ||
+ | *** Samuel Jones (44M, Farmer of 15 Acres) | ||
+ | *** Catherine Jones (41F, Wife) | ||
+ | *** Catherine Jones (11F, Daughter, Scholar) | ||
+ | *** William Jones (9M, Son, Scholar) | ||
+ | *** John Jones (4M, Son, Scholar) | ||
+ | *** Thomas Jones (1M, Son) | ||
+ | *** Evan Jones (12M, Nephew, Scholar) | ||
* Nant and Hen Dy - new semi-detached farmhouses | * Nant and Hen Dy - new semi-detached farmhouses | ||
- | * Cristin Isa & | + | ** Hen Dy "Old House" |
+ | *** Capt Rees Griffiths (55M, Master of a Ship and Farmer of 11 Acres) | ||
+ | *** Anne Griffiths (51F, Wife) | ||
+ | *** Ruth Griffiths (17F, Daughter) | ||
+ | *** William Griffiths (15M, Son, Scholar) | ||
+ | *** Jane Griffiths (11F, Daughter, Scholar) | ||
+ | *** Robert Evans (37M, Nephew, Laborer) | ||
+ | ** Nant "Stream" | ||
+ | *** Morris Williams (53M, Farmer of 10 Acres) | ||
+ | *** Jane Williams (56F, Wife) | ||
+ | *** Ellen Williams (18F, Daughter) | ||
+ | *** John Parry (14M, Servant) | ||
+ | * Cristin Isa & Uchaf - new semi-detached farmhouses | ||
+ | ** Christin Uchaf "Top" | ||
+ | *** Ellen Williams (F, Widow) | ||
+ | *** John Williams (39M, Farmer of 8 Acres) | ||
+ | *** Jane Williams (45F, Sister) | ||
+ | *** Sydney Williams (42F, Sister) | ||
+ | *** Ellen Williams (62F, Widow, Holding Farm of 8 Acres) | ||
+ | *** Henry Williams (30M, Son, Fisherman) | ||
+ | *** William Williams (23M, Son, Laborer) | ||
+ | *** Mary Williams (38F, Daughter) | ||
* [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] - old croglofft cottage | * [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] - old croglofft cottage | ||
+ | ** Nathaniel Williams (66M, Fisherman) | ||
+ | ** Mary Williams (63F, Wife) | ||
+ | ** Thomas Williams (36M, Son, Fisherman) | ||
* [http://www.coflein.gov.uk/en/site/6847/details/ENLLI+CHAPEL+%28WELSH+CALVINISTIC+METHODIST%29%2C+BARDSEY+ISLAND/ Chapel House] - new chapel | * [http://www.coflein.gov.uk/en/site/6847/details/ENLLI+CHAPEL+%28WELSH+CALVINISTIC+METHODIST%29%2C+BARDSEY+ISLAND/ Chapel House] - new chapel | ||
* [http://www.coflein.gov.uk/en/site/11577/details/MISSION+HOUSE%2C+BARDSEY+ISLAND%3BYNYS+ENLLI/ Ty Capel] - new mission house | * [http://www.coflein.gov.uk/en/site/11577/details/MISSION+HOUSE%2C+BARDSEY+ISLAND%3BYNYS+ENLLI/ Ty Capel] - new mission house | ||
+ | ** William T. Jones (34M, Minister) | ||
+ | ** Elizabeth Jones (32F, Sister, Housekeeper) | ||
* [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | * [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | ||
* [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school | * [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school |
Revision as of 15:07, 12 July 2012
This is an Unknown Armies campaign set in Victorian Wales.
Carnarvonshire county.
Buildings
- Plas Bach - new detached farmhouse
- Anne Williams (73F, Widow, Holding Farm of 60 Acres)
- William Williams (35M, Son)
- Anne Williams (43F, Daughter)
- Sydney Williams (13F, Granddaughter, Scholar)
- Catherine Jones (16F, Granddaughter, Visiting)
- John Jones (20M, Servant)
- Carreg Fawr - new detached farmhouse
- Mary Jones (86F, Widow, Holding Farm of 13 Acres)
- Evan Jones (45M, Son, Laborer)
- Sydney Jones (55F, Daughter)
- Ellen Jones (48F, Daughter)
- Ty Pellaf and Rhedynog Goch - new semi-detached farmhouses
- Ty Pellaf "Far House"
- Griffith Pritchard (75M, Widower, Farmer of 20 Acres)
- Love Pritchard (39M, Fisherman)
- Jane Pritchard (49F, Daughter)
- Kate Pritchard (32F, Daughter)
- Griffith Pritchard (26M, Grandson, Fisherman) - married to whom?
- Thomas Pritchard (23M, Grandson, Laborer)
- Mary Roberts (11F, Granddaughter, Scholar)
- Rhedynog Goch "Red Bracken"
- Hugh Hughes (53M, Farmer of 13 Acres)
- Margaret Hughes (45F, Wife)
- Ellen Hughes (11F, Daughter, Scholar)
- William Hughes (4M, Son, Scholar)
- William Hughes (66M, Brother, Fisherman)
- Ellen Hughes (62F, Sister)
- Ty Pellaf "Far House"
- Ty Bach and Ty Nesaf - new semi-detached farmhouses
- Ty Bach "Small House"
- John Williams (51M, Farmer of 15 Acres)
- Thomas Williams (60M, Brother, Fisherman and Laborer)
- Anne Williams (54F, Sister)
- Jane Williams (44F, Sister)
- Mary Williams (31F, Niece)
- Ty Nesaf/Newydd "Next/New House"
- Samuel Jones (44M, Farmer of 15 Acres)
- Catherine Jones (41F, Wife)
- Catherine Jones (11F, Daughter, Scholar)
- William Jones (9M, Son, Scholar)
- John Jones (4M, Son, Scholar)
- Thomas Jones (1M, Son)
- Evan Jones (12M, Nephew, Scholar)
- Ty Bach "Small House"
- Nant and Hen Dy - new semi-detached farmhouses
- Hen Dy "Old House"
- Capt Rees Griffiths (55M, Master of a Ship and Farmer of 11 Acres)
- Anne Griffiths (51F, Wife)
- Ruth Griffiths (17F, Daughter)
- William Griffiths (15M, Son, Scholar)
- Jane Griffiths (11F, Daughter, Scholar)
- Robert Evans (37M, Nephew, Laborer)
- Nant "Stream"
- Morris Williams (53M, Farmer of 10 Acres)
- Jane Williams (56F, Wife)
- Ellen Williams (18F, Daughter)
- John Parry (14M, Servant)
- Hen Dy "Old House"
- Cristin Isa & Uchaf - new semi-detached farmhouses
- Christin Uchaf "Top"
- Ellen Williams (F, Widow)
- John Williams (39M, Farmer of 8 Acres)
- Jane Williams (45F, Sister)
- Sydney Williams (42F, Sister)
- Ellen Williams (62F, Widow, Holding Farm of 8 Acres)
- Henry Williams (30M, Son, Fisherman)
- William Williams (23M, Son, Laborer)
- Mary Williams (38F, Daughter)
- Christin Uchaf "Top"
- Carreg Bach - old croglofft cottage
- Nathaniel Williams (66M, Fisherman)
- Mary Williams (63F, Wife)
- Thomas Williams (36M, Son, Fisherman)
- Chapel House - new chapel
- Ty Capel - new mission house
- William T. Jones (34M, Minister)
- Elizabeth Jones (32F, Sister, Housekeeper)
- St. Mary's Abbey - ruined abbey
- The School - old school
- Bardsey Lighthouse
- Y Storws - boathouse
Sites
- Landing Place - harbor
- Round Barrow - druidic ceremonial spot
- Well