Category:Technology

From Gothpoodle

(Difference between revisions)
Jump to: navigation, search
Line 5: Line 5:
! Rating !! Technology Level
! Rating !! Technology Level
|-
|-
-
| +4 || Fifth Wave: nanotechnology, AI, memetic
+
| +4 || Fifth Wave: nanotechnology, SAI, memetics
|-
|-
| +3 || Fourth Wave with some Fifth Wave  
| +3 || Fourth Wave with some Fifth Wave  
|-
|-
-
| +2 || Fourth Wave: genetic
+
| +2 || Fourth Wave: biotechnology
|-
|-
| +1 || Third Wave with some Fourth Wave  
| +1 || Third Wave with some Fourth Wave  
|-
|-
-
| 0 || Third Wave: information  
+
| 0 || Third Wave: information technology
|-
|-
| -1 || Second Wave with some Third Wave  
| -1 || Second Wave with some Third Wave  
|-
|-
-
| -2 || Second Wave: industrial  
+
| -2 || Second Wave: industrial revolution
|-  
|-  
| -3 || First Wave with some Second Wave  
| -3 || First Wave with some Second Wave  
|-
|-
-
| -4 || First Wave: agricultural
+
| -4 || First Wave: agriculture
|}
|}

Revision as of 00:04, 6 June 2012

Technological topics in Transhuman Space.

Rating Technology Level
+4 Fifth Wave: nanotechnology, SAI, memetics
+3 Fourth Wave with some Fifth Wave
+2 Fourth Wave: biotechnology
+1 Third Wave with some Fourth Wave
0 Third Wave: information technology
-1 Second Wave with some Third Wave
-2 Second Wave: industrial revolution
-3 First Wave with some Second Wave
-4 First Wave: agriculture
Personal tools