Avatar Klusterkorp
From Gothpoodle
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
[[Category:Corporations]]  | [[Category:Corporations]]  | ||
| - | + | {{Infobox Company   | |
| - | + | | company_name = Avatar Klusterkorp  | |
| - | + | | company_logo =   | |
| - | + | | company_type = Privately-held  | |
| - | + | | foundation =   | |
| - | + | | location = [[Silas Duncan Station]], [[1 Ceres]], [[Main Belt]]  | |
| - | + | | key_people =   | |
| + | | industry = Genetic Engineering  | ||
| + | | products =   | ||
| + | | revenue = $70 million (2099)  | ||
| + | | operating_income =   | ||
| + | | net_income =   | ||
| + | | num_employees = 700  | ||
| + | | homepage =  | ||
| + | }}  | ||
| + | |||
== Offices ==  | == Offices ==  | ||
[[Silas Duncan Station]] (headquarters)  | [[Silas Duncan Station]] (headquarters)  | ||
== Products ==  | == Products ==  | ||
''[[Tennin]]'' [[parahuman]] genetic template  | ''[[Tennin]]'' [[parahuman]] genetic template  | ||
Revision as of 19:13, 12 January 2006
| Type | Privately-held | 
|---|---|
| Founded | |
| Location | Silas Duncan Station, 1 Ceres, Main Belt | 
| Key people | |
| Industry | Genetic Engineering | 
| Products | |
| Revenue | $70 million (2099) | 
| Employees | 700 | 
| {{{footnotes}}} | |
Offices
Silas Duncan Station (headquarters)
