Reunion
From Gothpoodle
(Difference between revisions)
Line 4: | Line 4: | ||
[[Category:European Union]] | [[Category:European Union]] | ||
* '''Population:''' 1.2 million | * '''Population:''' 1.2 million | ||
- | * '''Aspects:''' Very Stable, Free, Fourth Wave | + | * '''Aspects:''' Very Stable, Free, Fourth Wave, French Territory |
Reunion Island remains an overseas department of | Reunion Island remains an overseas department of | ||
[[France]]. Long-standing tensions between local ethnic | [[France]]. Long-standing tensions between local ethnic |
Latest revision as of 20:16, 17 June 2010
- Population: 1.2 million
- Aspects: Very Stable, Free, Fourth Wave, French Territory
Reunion Island remains an overseas department of France. Long-standing tensions between local ethnic groups were resolved early in the century, with a comprehensive package of economic reforms. The island currently has a Fourth Wave economy and reasonably equitable distribution of wealth. Nanosocialist agitation has been common in recent years, but seems unlikely to threaten the government.