Burkina Faso
From Gothpoodle
(Difference between revisions)
Line 3: | Line 3: | ||
[[Category:West Africa]] | [[Category:West Africa]] | ||
* '''Population:''' 53 million | * '''Population:''' 53 million | ||
- | * '''Aspects:''' | + | * '''Aspects:''' Poor, Third Wave |
Burkina Faso is desperately poor. Over | Burkina Faso is desperately poor. Over | ||
two million Burkinabe workers migrate south | two million Burkinabe workers migrate south |
Latest revision as of 15:16, 13 June 2010
- Population: 53 million
- Aspects: Poor, Third Wave
Burkina Faso is desperately poor. Over two million Burkinabe workers migrate south to Cote d'Ivoire and Ghana each year for seasonal agricultural labor. The income they gain during this period is a major driver of the local economy.