Elwood
From Gothpoodle
(Difference between revisions)
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | [[Category:People]] | ||
+ | [[Category:Spirits]] | ||
+ | [[Category:Greater Gafflings]] | ||
+ | [[Category:Artificial Spirits]] | ||
+ | [[Category:Vehicle Choir]] | ||
[[Category:Things]] | [[Category:Things]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
- | '' | + | ''Greater Gaffling, Artificial Spirit, Vehicle Choir'' |
This car belongs to the [[:Category:Neighborhood Improvement Association|Neighborhood Improvement Association]]. | This car belongs to the [[:Category:Neighborhood Improvement Association|Neighborhood Improvement Association]]. | ||
==Description== | ==Description== | ||
Lincoln Continental, former police car, painted silver and made as inconspicuous as possible. | Lincoln Continental, former police car, painted silver and made as inconspicuous as possible. | ||
- | ==Stats== | + | ==Storytelling Hints== |
+ | |||
+ | ==Vehicle Stats== | ||
*'''Class:''' Full-Size | *'''Class:''' Full-Size | ||
*'''Durability:''' 3 | *'''Durability:''' 3 | ||
Line 17: | Line 25: | ||
*'''Occupants:''' 1+4 | *'''Occupants:''' 1+4 | ||
*'''Notes:''' Run-flat tires (-1 on Drive rolls and -10% Speed per blown tire) | *'''Notes:''' Run-flat tires (-1 on Drive rolls and -10% Speed per blown tire) | ||
+ | ==Spirit Stats== | ||
+ | *'''Rank:''' 2 | ||
+ | *'''Attributes:''' Power 3, Finesse 3, Resistance 3 | ||
+ | *'''Willpower:''' 6 | ||
+ | *'''Essence:''' 15 | ||
+ | *'''Initiative:''' 6 | ||
+ | *'''Defense:''' 3 | ||
+ | *'''Corpus:''' 17 | ||
+ | *'''Influences:''' Cars 2. | ||
+ | *'''Numina:''' Fetter, Mechanical Possession, Pathfinder. | ||
+ | *'''Bans:''' Must obey the person holding the key to its anchor. | ||
+ | ==Background== | ||
+ | Awakened by DeAndre and immediately fed a Greater Gaffling car spirit. |
Revision as of 21:33, 29 March 2008
Greater Gaffling, Artificial Spirit, Vehicle Choir
This car belongs to the Neighborhood Improvement Association.
Description
Lincoln Continental, former police car, painted silver and made as inconspicuous as possible.
Storytelling Hints
Vehicle Stats
- Class: Full-Size
- Durability: 3
- Size: 14
- Structure: 17
- Acceleration: 15 (21mph) -> 22 (30 mph/turn)
- Safe Speed: 110 (75mph)
- Max Speed: 213 (145mph) -> 277 (189mph)
- Handling: 5 (-1 on rough roads and one Structure damage)
- Occupants: 1+4
- Notes: Run-flat tires (-1 on Drive rolls and -10% Speed per blown tire)
Spirit Stats
- Rank: 2
- Attributes: Power 3, Finesse 3, Resistance 3
- Willpower: 6
- Essence: 15
- Initiative: 6
- Defense: 3
- Corpus: 17
- Influences: Cars 2.
- Numina: Fetter, Mechanical Possession, Pathfinder.
- Bans: Must obey the person holding the key to its anchor.
Background
Awakened by DeAndre and immediately fed a Greater Gaffling car spirit.