Stig Petersen
From Gothpoodle
(Difference between revisions)
(New page: __NOTOC__ Category:People Category:Werewolves Category:Forsaken Category:Storm Lords Category:Cahaliths Category:The Phalanx Category:Alphas [[Category:Incomple...) |
|||
Line 9: | Line 9: | ||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
''Storm Lord Cahalith Alpha (Lodge of the Maelstrom)'' | ''Storm Lord Cahalith Alpha (Lodge of the Maelstrom)'' | ||
+ | ==Description== | ||
+ | ===Hishu=== | ||
+ | Mid 50s, Norwegian. | ||
+ | ===Urhan=== | ||
+ | |||
+ | ==Storytelling Hints== | ||
+ | |||
+ | ==Stats== | ||
+ | *'''Mental Attributes:''' Intelligence 2, Wits 5, Resolve 4. | ||
+ | *'''Physical Attributes:''' Strength 4, Dexterity 2, Stamina 4. | ||
+ | *'''Social Attributes:''' Presence 3, Manipulation 2, Composure 4. | ||
+ | *'''Mental Skills:''' Computer 1, Crafts (Fishing) 3, Investigation 3, Medicine 2, Occult (Sea) 4. | ||
+ | *'''Physical Skills:''' Athletics (Swimming) 4, Brawl 4, Drive 1, Firearms 1, Survival (Navigation) 4, Weaponry (Machete) 3. | ||
+ | *'''Social Skills:''' Animal Ken 2, Intimidation (Veiled Threats) 3, Persuasion 2, Socialize 2, Subterfuge 1. | ||
+ | *'''Merits:''' Brawling Dodge 1, Contacts (Fishermen) 1, Danger Sense 2, Direction Sense 1, Iron Stamina 3, Language (Norwegian) 1, Strong Back 1. | ||
+ | *'''Primal Urge:''' 4 | ||
+ | *'''Willpower:''' 8 | ||
+ | *'''Harmony:''' 8 | ||
+ | *'''Virtue:''' Fortitude | ||
+ | *'''Vice:''' Lust | ||
+ | *'''Health:''' 9 | ||
+ | *'''Initiative:''' 6 | ||
+ | *'''Defense:''' 2 | ||
+ | *'''Speed:''' 11 | ||
+ | *'''Essence:''' 13/2 | ||
+ | *'''Renown:''' Cunning 1, Glory 3, Honor 3, Purity 1, Wisdom 1. | ||
+ | *'''Gift Lists:''' Alpha, Dominance, Dreamer's Moon, Elemental (Water Only), Evasion, Father Wolf, Gibbous Moon, Inspiration, Knowledge, Mother Luna, Weather. | ||
+ | *'''Gifts:''' (1) Know Name, Loose Tongue, Pack Awareness, The Right Words, Warning Growl; (2) Camaraderie, Resist Pain, Sand in the Eyes, Silent Fog; (3) Deluge, Sagacity, True Leader. | ||
+ | *'''Rituals:''' 2; '''Rites:''' All first and second-level rites and (2) Call the Cloudless Sky. | ||
+ | *'''Fetishes:''' Bloodscent Tooth (Talen; attracts sharks), Drowned Man’s Pearl (Instant; breathe water; one minute per success) 3. | ||
+ | *'''Notes:''' +2 Perception rolls involving water. | ||
+ | ==Combat== | ||
+ | {| border=1 | ||
+ | |- | ||
+ | |Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan || Shots || Notes | ||
+ | |- | ||
+ | |Bite|| 2 (L) || || || 13 || 12 || 10 || || | ||
+ | |- | ||
+ | |Claw|| 1 (L) || || || 12 || 11 || || || | ||
+ | |- | ||
+ | |Grapple || 0 (B) || 8 || 9 || 11 || 10 || 8 || || | ||
+ | |- | ||
+ | |Machete || 2 (L) || 10 || 11 || 12 || || || || | ||
+ | |- | ||
+ | |Colt .45 || 3 (L) || 5 || 5 || || || 7+1 || || | ||
+ | |} | ||
+ | ==Background== | ||
+ | |||
+ | ==Renown== | ||
+ | *'''Wisdom 4:''' |
Revision as of 02:10, 1 March 2008
Storm Lord Cahalith Alpha (Lodge of the Maelstrom)
Description
Hishu
Mid 50s, Norwegian.
Urhan
Storytelling Hints
Stats
- Mental Attributes: Intelligence 2, Wits 5, Resolve 4.
- Physical Attributes: Strength 4, Dexterity 2, Stamina 4.
- Social Attributes: Presence 3, Manipulation 2, Composure 4.
- Mental Skills: Computer 1, Crafts (Fishing) 3, Investigation 3, Medicine 2, Occult (Sea) 4.
- Physical Skills: Athletics (Swimming) 4, Brawl 4, Drive 1, Firearms 1, Survival (Navigation) 4, Weaponry (Machete) 3.
- Social Skills: Animal Ken 2, Intimidation (Veiled Threats) 3, Persuasion 2, Socialize 2, Subterfuge 1.
- Merits: Brawling Dodge 1, Contacts (Fishermen) 1, Danger Sense 2, Direction Sense 1, Iron Stamina 3, Language (Norwegian) 1, Strong Back 1.
- Primal Urge: 4
- Willpower: 8
- Harmony: 8
- Virtue: Fortitude
- Vice: Lust
- Health: 9
- Initiative: 6
- Defense: 2
- Speed: 11
- Essence: 13/2
- Renown: Cunning 1, Glory 3, Honor 3, Purity 1, Wisdom 1.
- Gift Lists: Alpha, Dominance, Dreamer's Moon, Elemental (Water Only), Evasion, Father Wolf, Gibbous Moon, Inspiration, Knowledge, Mother Luna, Weather.
- Gifts: (1) Know Name, Loose Tongue, Pack Awareness, The Right Words, Warning Growl; (2) Camaraderie, Resist Pain, Sand in the Eyes, Silent Fog; (3) Deluge, Sagacity, True Leader.
- Rituals: 2; Rites: All first and second-level rites and (2) Call the Cloudless Sky.
- Fetishes: Bloodscent Tooth (Talen; attracts sharks), Drowned Man’s Pearl (Instant; breathe water; one minute per success) 3.
- Notes: +2 Perception rolls involving water.
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Shots | Notes |
Bite | 2 (L) | 13 | 12 | 10 | ||||
Claw | 1 (L) | 12 | 11 | |||||
Grapple | 0 (B) | 8 | 9 | 11 | 10 | 8 | ||
Machete | 2 (L) | 10 | 11 | 12 | ||||
Colt .45 | 3 (L) | 5 | 5 | 7+1 |
Background
Renown
- Wisdom 4:
Categories: People | Werewolves | Forsaken | Storm Lords | Cahaliths | The Phalanx | Alphas | Incomplete