Category:Territories
From Gothpoodle
(Difference between revisions)
(New page: Category:Places These are the werewolf territories of the World of Darkness: San Francisco.) |
|||
Line 1: | Line 1: | ||
[[Category:Places]] | [[Category:Places]] | ||
These are the werewolf territories of the [[World of Darkness: San Francisco]]. | These are the werewolf territories of the [[World of Darkness: San Francisco]]. | ||
+ | ==North Bay== | ||
+ | * '''Sonoma County:''' 31 others (7 in Santa Rosa, 4 in Petaluma) | ||
+ | * '''Solano County:''' 19 others (8 in Vacaville, 5 in Vallejo) | ||
+ | ==South Bay== | ||
+ | * '''Santa Clara County:''' 112 others (68 in San Jose) | ||
+ | * '''San Mateo County:''' 22 others | ||
+ | ==East Bay== | ||
+ | * '''Contra Costa County:''' 68 others | ||
+ | * '''Alameda County:''' 100 others (22 in Oakland, 8 in Berkeley, 6 in Livermore, 12 in Fremont, 11 in Hayward, 6 in Alameda, 5 in Pleasanton, 6 in San Leandro, 6 in Union City) |
Revision as of 02:50, 2 February 2008
These are the werewolf territories of the World of Darkness: San Francisco.
North Bay
- Sonoma County: 31 others (7 in Santa Rosa, 4 in Petaluma)
- Solano County: 19 others (8 in Vacaville, 5 in Vallejo)
South Bay
- Santa Clara County: 112 others (68 in San Jose)
- San Mateo County: 22 others
East Bay
- Contra Costa County: 68 others
- Alameda County: 100 others (22 in Oakland, 8 in Berkeley, 6 in Livermore, 12 in Fremont, 11 in Hayward, 6 in Alameda, 5 in Pleasanton, 6 in San Leandro, 6 in Union City)
Subcategories
This category has the following 9 subcategories, out of 9 total.
ACM |
NS |
S cont. |