Nisha's 2016 50 Book Challenge
From Gothpoodle
(Difference between revisions)
(→My Personal 50 Book Challenge) |
|||
| Line 5: | Line 5: | ||
| + | I've discovered audio books this year, which will make my "reading" a lot easier this year. So far, I absolutely love it, and can borrow nearly anything I want digitally from the library! | ||
Revision as of 03:02, 13 February 2016
My Personal 50 Book Challenge
Happy 2016!
I've discovered audio books this year, which will make my "reading" a lot easier this year. So far, I absolutely love it, and can borrow nearly anything I want digitally from the library!
| Completed Books (3/50) | ||||||
|---|---|---|---|---|---|---|
| # | Author | Title | Pages | Started | Finished | Rating |
| 1 | Paolini, Christopher | Brisingr | 786 | 04-22-2015 | 02-06-2016 | 4/5 |
| 2 | McFarland, Seth | A Million Ways to Die in the West | (audio) | 02-10-2015 | 02-10-2016 | 4/5 |
| 3 | James, E. L. | 50 Sades of Grey | (audio) | 02-10-2016 | 02-12-2016 | 4/5 |
| Currently Reading | ||||||
| # | Author | Title | Pages | Started | Finished | Rating |
| Lindsey, Ernie | Sara's Past | 306 | 02-06-2016 | /5 | ||
| Mead, Richelle | Vampire Academy | ___ | 02-07-2016 | |||
| Merritt, Allison | The Turncoat's Temptress | 239 | 12-08-2014 | |||
| Paolini, Christopher | Inheritance | 786 | 02-06-2016 | /5 | ||
| In Queue | ||||||
| # | Author | Title | Pages | Started | Finished | Rating |
| Lindsey, Ernie | Sara's Fear | 300 | /5 | |||
| Lindsey, Ernie | One More Game | 48 | /5 | |||
| Harrison, Kim | Into The Woods | 528 | ||||
| Harrison, Kim | Ever After | 450 | ||||
| Harrison, Kim | The Undead Pool | ___ | ||||
| Harrison, Kim | The Witch With No Name | ___ | ||||
| Saintcrow, Lilith | Working for the Devil | 416 | ||||
| Saintcrow, Lilith | Dead Man Rising | 417 | ||||
| Saintcrow, Lilith | The Devil's Right Hand | 432 | ||||
| Saintcrow, Lilith | Saint City Sinners | 400 | ||||
| Saintcrow, Lilith | To Hell and Back | 416 | ||||
| Extras | ||||||
| # | Author | Title | Pages | Started | Finished | Rating |
