Angola
From Gothpoodle
(Difference between revisions)
(Created page with 'Category:Nation Category:Africa Category:Central Africa Despite considerable natural resources, Angola lagged in economic development for much of the past century, du…') |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category: | + | [[Category:Nations]] |
[[Category:Africa]] | [[Category:Africa]] | ||
[[Category:Central Africa]] | [[Category:Central Africa]] | ||
+ | * '''Population:''' 34 million | ||
+ | * '''Aspects:''' Controlled, Poor, Third Wave | ||
Despite considerable natural resources, Angola lagged | Despite considerable natural resources, Angola lagged | ||
in economic development for much of the past century, | in economic development for much of the past century, | ||
Line 7: | Line 9: | ||
has held since the mid-2070s, and development since then | has held since the mid-2070s, and development since then | ||
has been slow but steady. Angola may be the next major | has been slow but steady. Angola may be the next major | ||
- | nation to join the [[ | + | nation to join the [[:Category:South African Coalition|South African bloc]]. |
Latest revision as of 15:07, 13 June 2010
- Population: 34 million
- Aspects: Controlled, Poor, Third Wave
Despite considerable natural resources, Angola lagged in economic development for much of the past century, due to a chronic state of internal warfare. Relative peace has held since the mid-2070s, and development since then has been slow but steady. Angola may be the next major nation to join the South African bloc.