Christina Bustos
From Gothpoodle
(15 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
[[Category:Blood Talons]] | [[Category:Blood Talons]] | ||
[[Category:Rahus]] | [[Category:Rahus]] | ||
- | [[Category: | + | [[Category:Wolf Brats]] |
[[Category:Aguirres]] | [[Category:Aguirres]] | ||
- | ''Blood Talon Rahu | + | ''Blood Talon Rahu'' |
Christina is the daughter of [[Christoval Delgado]] and step-daughter of [[Rojas Bustos]]. | Christina is the daughter of [[Christoval Delgado]] and step-daughter of [[Rojas Bustos]]. | ||
==Description== | ==Description== | ||
===Hishu=== | ===Hishu=== | ||
- | An attractive Chicana woman in her late teens with very short black hair, brown eyes, and light skin. She's pleasantly curvy with nice breasts and a | + | An attractive Chicana woman in her late teens with very short black hair, brown eyes, and light skin. She's pleasantly curvy with nice breasts and exudes a primal sensuality. She wears midriff baring orange halter top, half-length denim jacket, tight jeans, and low high-heeled boots. |
===Urhan=== | ===Urhan=== | ||
A slender silver-gray wolf with black tips to her ears and tail. | A slender silver-gray wolf with black tips to her ears and tail. | ||
==Storytelling Hints== | ==Storytelling Hints== | ||
- | A wild child with a good heart but a tendency to overindulge. She's an outrageous flirt and impulsive, a bit of a thrill-seeker. She's very charismatic and has a sharp tongue. | + | A wild child with a good heart but a tendency to overindulge. She's an outrageous flirt and impulsive, a bit of a thrill-seeker. She's very charismatic and has a sharp tongue. Her pride and joy is a red 1978 Pontiac Grand Prix low-rider, which she worked on herself. |
==Stats== | ==Stats== | ||
*'''Mental Attributes:''' Intelligence 2, Wits 3, Resolve 3. | *'''Mental Attributes:''' Intelligence 2, Wits 3, Resolve 3. | ||
Line 22: | Line 22: | ||
*'''Social Attributes:''' Presence 3, Manipulation 2, Composure 2. | *'''Social Attributes:''' Presence 3, Manipulation 2, Composure 2. | ||
*'''Mental Skills:''' Computer 1, Crafts (Mechanic) 2, Investigation 1. | *'''Mental Skills:''' Computer 1, Crafts (Mechanic) 2, Investigation 1. | ||
- | *'''Physical Skills:''' Athletics 1, Brawl (Claws) | + | *'''Physical Skills:''' Athletics 1, Brawl (Claws) 2, Drive 1, Firearms 1, Larceny 1, Stealth 1, Weaponry 1. |
*'''Social Skills:''' Empathy 2, Intimidation (Staredowns) 2, Persuasion (Seduction) 1, Socialize 2, Streetwise 2, Subterfuge 2. | *'''Social Skills:''' Empathy 2, Intimidation (Staredowns) 2, Persuasion (Seduction) 1, Socialize 2, Streetwise 2, Subterfuge 2. | ||
- | *'''Merits:''' Barfly 1, Danger Sense 2 | + | *'''Merits:''' Animal Magnetism 3, Barfly 1, Danger Sense 2, Languages (Spanish) 1. |
*'''Primal Urge:''' 1 | *'''Primal Urge:''' 1 | ||
*'''Willpower:''' 5 | *'''Willpower:''' 5 | ||
Line 31: | Line 31: | ||
*'''Vice:''' Gluttony | *'''Vice:''' Gluttony | ||
*'''Health:''' 7/9/11/10/7 | *'''Health:''' 7/9/11/10/7 | ||
- | *'''Initiative:''' 4/4/5/6/6 | + | *'''Initiative:''' 4/4/5/6/6 (+5 for 1 Essence) |
*'''Defense:''' 2 | *'''Defense:''' 2 | ||
*'''Speed:''' 9/10/13/16/14 | *'''Speed:''' 9/10/13/16/14 | ||
Line 37: | Line 37: | ||
*'''Perception:''' 5/7/8/8/9 | *'''Perception:''' 5/7/8/8/9 | ||
*'''Essence:''' 10/1 | *'''Essence:''' 10/1 | ||
- | *'''Renown:''' Glory 1, Purity 1. | + | *'''Renown:''' Cunning 1, Glory 1, Purity 1. |
*'''Gift Lists:''' Battle, Dominance, Father Wolf, Full Moon, Inspiration, Mother Luna, Rage, Strength, Warrior's Moon. | *'''Gift Lists:''' Battle, Dominance, Father Wolf, Full Moon, Inspiration, Mother Luna, Rage, Strength, Warrior's Moon. | ||
- | *'''Gifts:''' | + | *'''Gifts:''' (1) Clarity, Partial Change, The Right Words. |
- | *'''Rituals:''' | + | *'''Rituals:''' 1; '''Rites:''' (1) Rite of Dedication, Shared Scent. |
- | *'''Fetishes:''' | + | *'''Fetishes:''' ''Mercy Gem'' 2. |
- | *'''Experience Points:''' | + | *'''Experience Points:''' 5/0 |
==Combat== | ==Combat== | ||
{| border=1 | {| border=1 | ||
Line 48: | Line 48: | ||
|Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan || Shots || Notes | |Type || Damage || Hishu || Dalu || Gauru || Urshul || Urhan || Shots || Notes | ||
|- | |- | ||
- | |Bite|| 2 (L) || || || | + | |Bite|| 2 (L) || || || 9 || 8 || 6 || || |
|- | |- | ||
- | |Claw|| 1 (L) || || || | + | |Claw|| 1 (L) || || || 9 || 8 || || || |
|- | |- | ||
- | |Grapple || 0 (B) || | + | |Grapple || 0 (B) || 4 || 5 || 7 || 6 || 4 || || |
|} | |} | ||
+ | |||
==Background== | ==Background== | ||
Christina Bustos was born on October 14, 1990 to Marisa Bustos, who had married her step-father that summer. Her father was [[Christoval Delgado]], who had joined the army and was away fighting in the Gulf War, but she has no knowledge of this and the family acknowledges Rojas as her biological father (and his name is the one on the birth certificate). Her family moved to San Jose when she was two and she's lived all her life there. She does volunteer work after school and wants to work with disadvantaged kids after college. She likes the thrill of dealing with the violent and dangerous. Her social life is reckless and she hangs out with a bad crowd (mostly family of a criminal bent) and gets in regular fights with her parents over her associations. She is very sexually active but generally careful, though she's developed a bit of a loose reputation at her school. | Christina Bustos was born on October 14, 1990 to Marisa Bustos, who had married her step-father that summer. Her father was [[Christoval Delgado]], who had joined the army and was away fighting in the Gulf War, but she has no knowledge of this and the family acknowledges Rojas as her biological father (and his name is the one on the birth certificate). Her family moved to San Jose when she was two and she's lived all her life there. She does volunteer work after school and wants to work with disadvantaged kids after college. She likes the thrill of dealing with the violent and dangerous. Her social life is reckless and she hangs out with a bad crowd (mostly family of a criminal bent) and gets in regular fights with her parents over her associations. She is very sexually active but generally careful, though she's developed a bit of a loose reputation at her school. | ||
Line 59: | Line 60: | ||
*'''Glory 1:''' Tribal initiation. | *'''Glory 1:''' Tribal initiation. | ||
*'''Purity 1:''' Auspice. | *'''Purity 1:''' Auspice. | ||
+ | *'''Cunning 1:''' Distracting the Predator King Alpha during Rita's rescue during her Rite of Initiation. |
Latest revision as of 20:04, 4 July 2009
Blood Talon Rahu
Christina is the daughter of Christoval Delgado and step-daughter of Rojas Bustos.
Description
Hishu
An attractive Chicana woman in her late teens with very short black hair, brown eyes, and light skin. She's pleasantly curvy with nice breasts and exudes a primal sensuality. She wears midriff baring orange halter top, half-length denim jacket, tight jeans, and low high-heeled boots.
Urhan
A slender silver-gray wolf with black tips to her ears and tail.
Storytelling Hints
A wild child with a good heart but a tendency to overindulge. She's an outrageous flirt and impulsive, a bit of a thrill-seeker. She's very charismatic and has a sharp tongue. Her pride and joy is a red 1978 Pontiac Grand Prix low-rider, which she worked on herself.
Stats
- Mental Attributes: Intelligence 2, Wits 3, Resolve 3.
- Physical Attributes: Strength 2/3/5/4/2, Dexterity 2/2/3/4/4, Stamina 2/3/4/4/3.
- Social Attributes: Presence 3, Manipulation 2, Composure 2.
- Mental Skills: Computer 1, Crafts (Mechanic) 2, Investigation 1.
- Physical Skills: Athletics 1, Brawl (Claws) 2, Drive 1, Firearms 1, Larceny 1, Stealth 1, Weaponry 1.
- Social Skills: Empathy 2, Intimidation (Staredowns) 2, Persuasion (Seduction) 1, Socialize 2, Streetwise 2, Subterfuge 2.
- Merits: Animal Magnetism 3, Barfly 1, Danger Sense 2, Languages (Spanish) 1.
- Primal Urge: 1
- Willpower: 5
- Harmony: 7
- Virtue: Charity
- Vice: Gluttony
- Health: 7/9/11/10/7
- Initiative: 4/4/5/6/6 (+5 for 1 Essence)
- Defense: 2
- Speed: 9/10/13/16/14
- Size: 5/6/7/6/4
- Perception: 5/7/8/8/9
- Essence: 10/1
- Renown: Cunning 1, Glory 1, Purity 1.
- Gift Lists: Battle, Dominance, Father Wolf, Full Moon, Inspiration, Mother Luna, Rage, Strength, Warrior's Moon.
- Gifts: (1) Clarity, Partial Change, The Right Words.
- Rituals: 1; Rites: (1) Rite of Dedication, Shared Scent.
- Fetishes: Mercy Gem 2.
- Experience Points: 5/0
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Shots | Notes |
Bite | 2 (L) | 9 | 8 | 6 | ||||
Claw | 1 (L) | 9 | 8 | |||||
Grapple | 0 (B) | 4 | 5 | 7 | 6 | 4 |
Background
Christina Bustos was born on October 14, 1990 to Marisa Bustos, who had married her step-father that summer. Her father was Christoval Delgado, who had joined the army and was away fighting in the Gulf War, but she has no knowledge of this and the family acknowledges Rojas as her biological father (and his name is the one on the birth certificate). Her family moved to San Jose when she was two and she's lived all her life there. She does volunteer work after school and wants to work with disadvantaged kids after college. She likes the thrill of dealing with the violent and dangerous. Her social life is reckless and she hangs out with a bad crowd (mostly family of a criminal bent) and gets in regular fights with her parents over her associations. She is very sexually active but generally careful, though she's developed a bit of a loose reputation at her school.
Renown
- Glory 1: Tribal initiation.
- Purity 1: Auspice.
- Cunning 1: Distracting the Predator King Alpha during Rita's rescue during her Rite of Initiation.