Dexter Green
From Gothpoodle
(Difference between revisions)
(New page: __NOTOC__ Category:People Category:Mages Category:Evokers ''Master Evoker, Chief Sentinel'' ==Description== ==Storytelling Hints== ==Stats== *'''Mental Attributes:''' Intel...) |
(→Stats) |
||
(11 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Mages]] | [[Category:Mages]] | ||
- | [[Category: | + | [[Category:Theurges]] |
- | ''Master | + | ''Master Theurge'' |
- | + | ||
+ | Dexter is Chief Sentinel reporting to the High Council. | ||
==Description== | ==Description== | ||
- | + | A muscular, bald black man in his late 40s wearing a monochrome black suit, comfortable leather shoes, and a white leather trenchcoat. He has a number of scars including a pale scar on his right temple. | |
==Storytelling Hints== | ==Storytelling Hints== | ||
==Stats== | ==Stats== | ||
- | *'''Mental Attributes:''' Intelligence | + | *'''Mental Attributes:''' Intelligence 2, Wits 4, Resolve 5. |
- | *'''Physical Attributes:''' Strength | + | *'''Physical Attributes:''' Strength 4, Dexterity 4, Stamina 4. |
- | *'''Social Attributes:''' Presence | + | *'''Social Attributes:''' Presence 4, Manipulation 2, Composure 5. |
- | *'''Mental Skills:''' | + | *'''Mental Skills:''' Academics 1, Computer 2, Crafts (Metalworking) 4, Investigation 3, ''Medicine'' 1, Occult 3, Politics 1. |
- | *'''Physical Skills:''' | + | *'''Physical Skills:''' ''Athletics'' 2, Brawl 2, Drive 1, Firearms 2, Larceny 2, Stealth 5, Weaponry (Sword) 5. |
- | *'''Social Skills:''' | + | *'''Social Skills:''' Empathy 1, Expression 1, ''Intimidation'' (Physical Threats) 3, Persuasion 1, Streetwise 4, Subterfuge 2. |
- | *'''Merits:''' Fighting Style (Kendo) 4. | + | *'''Merits:''' Disarm 2, Fast Reflexes 2, Fighting Style (Kendo) 4, Quick Draw (Sword) 1, Weaponry Dodge 1. |
- | *'''Willpower:''' | + | *'''Willpower:''' 10 |
- | *'''Wisdom:''' | + | *'''Wisdom:''' 3 |
+ | *'''Derangements:''' Obsessive-Compulsive, severe. | ||
*'''Virtue:''' Justice | *'''Virtue:''' Justice | ||
- | *'''Vice:''' | + | *'''Vice:''' Pride |
- | *'''Health:''' | + | *'''Health:''' 9 |
- | *'''Initiative:''' | + | *'''Initiative:''' 11 |
- | *'''Defense:''' | + | *'''Defense:''' 4 (with sword drawn 7, dodge 12) |
- | *'''Speed:''' | + | *'''Armor:''' 7/7 |
+ | *'''Speed:''' 13 | ||
*'''Gnosis:''' 5 | *'''Gnosis:''' 5 | ||
*'''Mana:''' 14/5 | *'''Mana:''' 14/5 | ||
*'''Arcana:''' Forces 5, Prime 4, Matter 3, Space 2, Mind 1. | *'''Arcana:''' Forces 5, Prime 4, Matter 3, Space 2, Mind 1. | ||
- | *'''Magical Armor:''' | + | *'''Magical Armor:''' 5 (''Unseen Shield'') |
- | *''' | + | *'''Magic Shield:''' 4 |
- | *'''Dedicated Magical Tools:''' | + | *'''Dedicated Magical Tools:''' Katana. |
- | *'''Equipment:''' Masamune's Katana (Damage | + | *'''Equipment:''' [[Masamune's Katana]], Wakizashi (Damage 2(L), 2/S, Durability 4), Magically-Reinforced Trenchcoat (Armor 2/2). |
+ | |||
+ | ==Combat== | ||
+ | {| border=1 | ||
+ | |- | ||
+ | |Type || Damage || Pool || Clip || Notes | ||
+ | |- | ||
+ | |Glock 22|| 2 (L) || 8 || 15+1 || 9 again | ||
+ | |- | ||
+ | |Grapple || 0 (B) || 6 || || | ||
+ | |- | ||
+ | |Katana || 5 (L) || 15 || || 9 again, AP 3 | ||
+ | |- | ||
+ | |Wakizashi|| 2 (L) || 12 || || | ||
+ | |} | ||
+ | |||
==Rotes== | ==Rotes== | ||
- | *''' | + | *'''Force Field (Forces 2):''' Roll Stamina + Occult + Forces (12 dice) to gain five armor for a scene. Spend one Mana to make it all day. |
- | + | *'''Aegis Magicus (Prime 2):''' Roll Resolve + Occult + Prime (12 dice) to gain four armor against spells for a scene. Spend one Mana to make it all day. | |
- | *''' | + | *'''Sense the Threads (Prime 2/Space 2):''' Roll Wits + Occult (7 dice) reflexively to sense people meddling with his spells. |
- | *''' | + | *'''Bolt of Heaven (Prime 3):''' Roll Dexterity + Occult + Prime (11 dice) to throw celestial fire inflicting lethal damage. |
- | *''' | + | *'''Lightning's Vessel (Forces 4):''' Roll Stamina + Athletics + Forces (12 dice) to throw lightning inflicting lethal damage. Spend one Mana for aggravated damage. |
- | *''' | + | *'''Cloak of Light (Forces 5):''' Spend one Mana and roll Wits + Stealth + Forces (14 dice) to become invisible for a scene. |
- | *''' | + | *'''Swords of the Winds (Forces 4):''' Roll Intelligence + Occult + Forces (10 dice) versus Stamina + Power to increase friction, causing one lethal damage per three yards moved for one turn. |
- | *''' | + | |
- | + | ||
==Merits== | ==Merits== | ||
- | *'''Kaburi:''' Overhead attack gives a +1. | + | *'''Kaburi (Kendo 1):''' Overhead attack gives a +1. |
- | *'''Kiai:''' Make a normal attack with a shout, do no damage but no Defense against next attack. | + | *'''Kiai (Kendo 2):''' Make a normal attack with a shout, do no damage but no Defense against next attack. |
- | *'''Uchiotoshi Waza:''' Parry an attack (using Dodge) and make a follow-up at -1 with no Defense applied. No Defense against further attacks. | + | *'''Uchiotoshi Waza (Kendo 3):''' Parry an attack (using Dodge) and make a follow-up at -1 with no Defense applied. No Defense against further attacks. |
- | *'''Nidan Waza:''' Spend Willpower to apply Dexterity damage in a secondary attack. | + | *'''Nidan Waza (Kendo 4):''' Spend Willpower to apply Dexterity damage in a secondary attack. |
+ | |||
==Background== | ==Background== |
Latest revision as of 18:20, 16 June 2009
Master Theurge
Dexter is Chief Sentinel reporting to the High Council.
Description
A muscular, bald black man in his late 40s wearing a monochrome black suit, comfortable leather shoes, and a white leather trenchcoat. He has a number of scars including a pale scar on his right temple.
Storytelling Hints
Stats
- Mental Attributes: Intelligence 2, Wits 4, Resolve 5.
- Physical Attributes: Strength 4, Dexterity 4, Stamina 4.
- Social Attributes: Presence 4, Manipulation 2, Composure 5.
- Mental Skills: Academics 1, Computer 2, Crafts (Metalworking) 4, Investigation 3, Medicine 1, Occult 3, Politics 1.
- Physical Skills: Athletics 2, Brawl 2, Drive 1, Firearms 2, Larceny 2, Stealth 5, Weaponry (Sword) 5.
- Social Skills: Empathy 1, Expression 1, Intimidation (Physical Threats) 3, Persuasion 1, Streetwise 4, Subterfuge 2.
- Merits: Disarm 2, Fast Reflexes 2, Fighting Style (Kendo) 4, Quick Draw (Sword) 1, Weaponry Dodge 1.
- Willpower: 10
- Wisdom: 3
- Derangements: Obsessive-Compulsive, severe.
- Virtue: Justice
- Vice: Pride
- Health: 9
- Initiative: 11
- Defense: 4 (with sword drawn 7, dodge 12)
- Armor: 7/7
- Speed: 13
- Gnosis: 5
- Mana: 14/5
- Arcana: Forces 5, Prime 4, Matter 3, Space 2, Mind 1.
- Magical Armor: 5 (Unseen Shield)
- Magic Shield: 4
- Dedicated Magical Tools: Katana.
- Equipment: Masamune's Katana, Wakizashi (Damage 2(L), 2/S, Durability 4), Magically-Reinforced Trenchcoat (Armor 2/2).
Combat
Type | Damage | Pool | Clip | Notes |
Glock 22 | 2 (L) | 8 | 15+1 | 9 again |
Grapple | 0 (B) | 6 | ||
Katana | 5 (L) | 15 | 9 again, AP 3 | |
Wakizashi | 2 (L) | 12 |
Rotes
- Force Field (Forces 2): Roll Stamina + Occult + Forces (12 dice) to gain five armor for a scene. Spend one Mana to make it all day.
- Aegis Magicus (Prime 2): Roll Resolve + Occult + Prime (12 dice) to gain four armor against spells for a scene. Spend one Mana to make it all day.
- Sense the Threads (Prime 2/Space 2): Roll Wits + Occult (7 dice) reflexively to sense people meddling with his spells.
- Bolt of Heaven (Prime 3): Roll Dexterity + Occult + Prime (11 dice) to throw celestial fire inflicting lethal damage.
- Lightning's Vessel (Forces 4): Roll Stamina + Athletics + Forces (12 dice) to throw lightning inflicting lethal damage. Spend one Mana for aggravated damage.
- Cloak of Light (Forces 5): Spend one Mana and roll Wits + Stealth + Forces (14 dice) to become invisible for a scene.
- Swords of the Winds (Forces 4): Roll Intelligence + Occult + Forces (10 dice) versus Stamina + Power to increase friction, causing one lethal damage per three yards moved for one turn.
Merits
- Kaburi (Kendo 1): Overhead attack gives a +1.
- Kiai (Kendo 2): Make a normal attack with a shout, do no damage but no Defense against next attack.
- Uchiotoshi Waza (Kendo 3): Parry an attack (using Dodge) and make a follow-up at -1 with no Defense applied. No Defense against further attacks.
- Nidan Waza (Kendo 4): Spend Willpower to apply Dexterity damage in a secondary attack.