Reggie Carter
From Gothpoodle
(→Description) |
|||
(17 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Werewolves]] | [[Category:Werewolves]] | ||
- | [[Category: | + | [[Category:Blood Talons]] |
- | [[Category: | + | [[Category:Forsaken]] |
- | [[Category: | + | [[Category:Path of Salvation]] |
- | + | ''Blood Talon Beta (Lodge of Salvation)'' | |
- | '' | + | |
- | Reggie is [[Lee Carter|Lee]]'s brother. | + | Reggie is [[Lee Carter|Lee]]'s brother. He is a former Predator King who defected to the Blood Talons after the war. |
==Description== | ==Description== | ||
===Hishu=== | ===Hishu=== | ||
- | A tall, lean man in his mid-20s with coffee-colored skin, short kinky reddish-brown hair, and brown eyes. He tends to wear baggy khaki pants, white t-shirts, and loose red plaid flannel shirts with heavy boots. | + | A tall, lean man in his mid-20s with coffee-colored skin, short kinky reddish-brown hair, and brown eyes. He tends to wear baggy khaki pants, white t-shirts, and loose red plaid flannel shirts with heavy boots. When he's carrying, he wears a long black canvas duster. He has a deep scar on the right side of his jaw and is missing the pinky on his right hand. |
===Urhan=== | ===Urhan=== | ||
- | A red and brown wolf with black on the tip of | + | A red and brown wolf with black on the tip of his right ear and yellow-gold eyes. |
- | + | ==Storytelling Hints== | |
- | ==Storytelling Hints== | + | Gang member, tough but smarter, good earner. Would rather the pack was more of a gang than a pack. Afraid of Dire Wolf and what it is doing to Alvin. Wary of Andy, scared of Angela, looks after Tommy, tougher mentor for new kids. Toughens them up while Tommy teaches them what they need to know. |
- | + | ||
==Stats== | ==Stats== | ||
- | *Mental Attributes: Intelligence | + | *'''Mental Attributes:''' Intelligence 4, Wits 3, Resolve 4* |
- | *Physical Attributes: Strength 3, Dexterity 3, Stamina 3 | + | *'''Physical Attributes:''' Strength 3, Dexterity 3, Stamina 3 |
- | *Social Attributes: Presence | + | *'''Social Attributes:''' Presence 2, Manipulation 2, Composure 4 |
- | *Mental Skills: | + | *'''Mental Skills:''' Academics 1, Crafts 1, Investigation 3, Medicine 1, Occult 2. |
- | *Physical Skills: | + | *'''Physical Skills:''' Athletics 2, Brawl 2, Drive 1, Firearms (Pistol*) 4*, Larceny 3, Stealth 2, Survival 1, Weaponry 1. |
- | *Social Skills: | + | *'''Social Skills:''' Animal Ken 1, Expression 1, Intimidation (Physical Threats) 3, Persuasion 1, Socialize 1, Streetwise 3, Subterfuge 1. |
- | *Merits: | + | *'''Merits:''' Ambidextrous 3, Contacts (Gangs) 1, Gunslinger 3, Quick Draw (Pistol) 1, Resources 2. |
- | * | + | *'''Willpower:''' 8* |
- | + | *'''Harmony:''' 6 | |
- | *Harmony: | + | *'''Virtue:''' Fortitude |
- | + | *'''Vice:''' Greed | |
- | *Virtue: | + | *'''Health:''' 8 |
- | *Vice: | + | *'''Initiative:''' 7 |
- | *Health: 8 | + | *'''Defense:''' 3 |
- | *Initiative: | + | *'''Speed:''' 11 |
- | *Defense: 3 | + | *'''Primal Urge:''' 3 (-2 Social rolls with humans) |
- | *Speed: 11 | + | *'''Essence:''' 12/1 |
- | *Renown: | + | *'''Renown:''' Glory 1, Cunning 1, Wisdom 1. ('''Formerly:''' Cunning 1, Glory 2, Purity 4.) |
- | *Gifts: | + | *'''Gift Lists:''' Father Wolf, Inspiration, Mother Luna, Rage, Strength. ('''Formerly:''' Father Wolf, Mother Luna, Nature, Predator, Rage, Savagery, Strength.) |
- | *Fetishes: | + | *'''Gifts:''' (1) City Eyes, Crushing Blow, Mask of Rage, Predator's Presence; (2) Hone Rage, Unending Fury, Word on the Street; (3) Gridlock, Savage Hunt; (4) Harry. |
+ | *'''Rituals:''' 1; '''Rites:''' All first-level rites in the main and Pure books. | ||
+ | *'''Fetishes:''' Matching Beretta 96 pistols ''Punch'' and ''Judy'' (Klaives; Reflexive; Punch ignores one point of armor and Judy stuns for a round resisted by Stamina), ''False Hunt Stones'' (Talen; Instant; leave a false scent trail for the pack), ''Off-Switch'' (Instant; causes all recording devices in 100 yards to register static) 3. | ||
+ | *'''Notes:''' Gets +2 to Resolve against gifts used by the Pure and +1 to Resolve to resist Death Rage when wounded by the Pure. | ||
+ | ==Combat== | ||
+ | {| border=1 | ||
+ | |- | ||
+ | |'''Type''' || '''Damage''' || '''Hishu''' || '''Dalu''' || '''Gauru''' || '''Urshul''' || '''Urhan''' || '''Shots''' || '''Notes''' | ||
+ | |- | ||
+ | |Bite|| 2 (L) || || || 10 || 9 || 7 || || | ||
+ | |- | ||
+ | |Claw|| 1 (L) || || || 9 || 8 || || || | ||
+ | |- | ||
+ | |Grapple || 0 (B) || 5 || 6 || 8 || 7 || 5 || || | ||
+ | |- | ||
+ | |Beretta 96 || 2 (L) || 10 || 10 || || || || 11+1 || 9 again | ||
+ | |} | ||
+ | ==Abilities== | ||
+ | *'''City Eyes:''' Roll Wits + Composure + Cunning (8 dice) to see through a building's windows for thirty seconds per success. | ||
+ | *'''Crushing Blow:''' Spend one Willpower reflexively to do lethal instead of bashing for a scene. | ||
+ | *'''Gridlock:''' Spend one Essence and roll Resolve + Streetwise + Glory (9 dice) versus Composure + Primal Urge to cut off escape by vehicle and lower Speed by two for one minute per success. | ||
+ | *'''Harry:''' Spend one Essence and roll Wits + Intimidation + Glory (9 dice) versus Resolve + Primal Urge to inflict -2 to all rolls for the scene. (EX: double Initiative) | ||
+ | *'''Hone Rage:''' Spend one Essence and roll Stamina + Survival + Purity (8 dice) to sacrifice a round of Gauru to boost Strength or Dexterity while in Gauru. | ||
+ | *'''Mask of Rage:''' Spend one Essence to induce Lunacy for the scene. | ||
+ | *'''Predator's Presence:''' Spend one Willpower and roll Presence + Intimidation + Purity (10 dice) to impose their Primal Urge Social penalty on nearby humans (EX: -1). | ||
+ | *'''Savage Hunt:''' Spend one Essence and one Willpower and roll Dexterity + Athletics + Purity (9 dice) to mark prety, giving +1 to track or find them and doing aggravated damage with tooth and claw until the next moon rises or sets. | ||
+ | *'''Unending Fury:''' Spend one Essence reflexively to ignore the flight reflex in Death Rage. | ||
+ | *'''Word on the Street:''' Spend one Essence and roll Wits + Investigation + Wisdom (6 dice) to question roads. | ||
==Background== | ==Background== | ||
- | + | Reggie and his sister [[Lee Carter|Theresa]] were born twins to a white mother living in the Alice Griffith Housing Project. Their black father wasn't involved with them at all as he was a Predator King of [[:Category:The Hunters|The Hunters]] pack. Both he and his sister got involved with gangs but Theresa decided to try and get out of the life by joining the military. He likes to read a lot, Shakespeare and classics mostly. | |
- | + | ==Renown== | |
+ | *'''Purity 4:''' Discovering that Andy was a Bale Hound and confronting Alvin about his influence. |
Latest revision as of 15:34, 3 July 2009
Blood Talon Beta (Lodge of Salvation)
Reggie is Lee's brother. He is a former Predator King who defected to the Blood Talons after the war.
Description
Hishu
A tall, lean man in his mid-20s with coffee-colored skin, short kinky reddish-brown hair, and brown eyes. He tends to wear baggy khaki pants, white t-shirts, and loose red plaid flannel shirts with heavy boots. When he's carrying, he wears a long black canvas duster. He has a deep scar on the right side of his jaw and is missing the pinky on his right hand.
Urhan
A red and brown wolf with black on the tip of his right ear and yellow-gold eyes.
Storytelling Hints
Gang member, tough but smarter, good earner. Would rather the pack was more of a gang than a pack. Afraid of Dire Wolf and what it is doing to Alvin. Wary of Andy, scared of Angela, looks after Tommy, tougher mentor for new kids. Toughens them up while Tommy teaches them what they need to know.
Stats
- Mental Attributes: Intelligence 4, Wits 3, Resolve 4*
- Physical Attributes: Strength 3, Dexterity 3, Stamina 3
- Social Attributes: Presence 2, Manipulation 2, Composure 4
- Mental Skills: Academics 1, Crafts 1, Investigation 3, Medicine 1, Occult 2.
- Physical Skills: Athletics 2, Brawl 2, Drive 1, Firearms (Pistol*) 4*, Larceny 3, Stealth 2, Survival 1, Weaponry 1.
- Social Skills: Animal Ken 1, Expression 1, Intimidation (Physical Threats) 3, Persuasion 1, Socialize 1, Streetwise 3, Subterfuge 1.
- Merits: Ambidextrous 3, Contacts (Gangs) 1, Gunslinger 3, Quick Draw (Pistol) 1, Resources 2.
- Willpower: 8*
- Harmony: 6
- Virtue: Fortitude
- Vice: Greed
- Health: 8
- Initiative: 7
- Defense: 3
- Speed: 11
- Primal Urge: 3 (-2 Social rolls with humans)
- Essence: 12/1
- Renown: Glory 1, Cunning 1, Wisdom 1. (Formerly: Cunning 1, Glory 2, Purity 4.)
- Gift Lists: Father Wolf, Inspiration, Mother Luna, Rage, Strength. (Formerly: Father Wolf, Mother Luna, Nature, Predator, Rage, Savagery, Strength.)
- Gifts: (1) City Eyes, Crushing Blow, Mask of Rage, Predator's Presence; (2) Hone Rage, Unending Fury, Word on the Street; (3) Gridlock, Savage Hunt; (4) Harry.
- Rituals: 1; Rites: All first-level rites in the main and Pure books.
- Fetishes: Matching Beretta 96 pistols Punch and Judy (Klaives; Reflexive; Punch ignores one point of armor and Judy stuns for a round resisted by Stamina), False Hunt Stones (Talen; Instant; leave a false scent trail for the pack), Off-Switch (Instant; causes all recording devices in 100 yards to register static) 3.
- Notes: Gets +2 to Resolve against gifts used by the Pure and +1 to Resolve to resist Death Rage when wounded by the Pure.
Combat
Type | Damage | Hishu | Dalu | Gauru | Urshul | Urhan | Shots | Notes |
Bite | 2 (L) | 10 | 9 | 7 | ||||
Claw | 1 (L) | 9 | 8 | |||||
Grapple | 0 (B) | 5 | 6 | 8 | 7 | 5 | ||
Beretta 96 | 2 (L) | 10 | 10 | 11+1 | 9 again |
Abilities
- City Eyes: Roll Wits + Composure + Cunning (8 dice) to see through a building's windows for thirty seconds per success.
- Crushing Blow: Spend one Willpower reflexively to do lethal instead of bashing for a scene.
- Gridlock: Spend one Essence and roll Resolve + Streetwise + Glory (9 dice) versus Composure + Primal Urge to cut off escape by vehicle and lower Speed by two for one minute per success.
- Harry: Spend one Essence and roll Wits + Intimidation + Glory (9 dice) versus Resolve + Primal Urge to inflict -2 to all rolls for the scene. (EX: double Initiative)
- Hone Rage: Spend one Essence and roll Stamina + Survival + Purity (8 dice) to sacrifice a round of Gauru to boost Strength or Dexterity while in Gauru.
- Mask of Rage: Spend one Essence to induce Lunacy for the scene.
- Predator's Presence: Spend one Willpower and roll Presence + Intimidation + Purity (10 dice) to impose their Primal Urge Social penalty on nearby humans (EX: -1).
- Savage Hunt: Spend one Essence and one Willpower and roll Dexterity + Athletics + Purity (9 dice) to mark prety, giving +1 to track or find them and doing aggravated damage with tooth and claw until the next moon rises or sets.
- Unending Fury: Spend one Essence reflexively to ignore the flight reflex in Death Rage.
- Word on the Street: Spend one Essence and roll Wits + Investigation + Wisdom (6 dice) to question roads.
Background
Reggie and his sister Theresa were born twins to a white mother living in the Alice Griffith Housing Project. Their black father wasn't involved with them at all as he was a Predator King of The Hunters pack. Both he and his sister got involved with gangs but Theresa decided to try and get out of the life by joining the military. He likes to read a lot, Shakespeare and classics mostly.
Renown
- Purity 4: Discovering that Andy was a Bale Hound and confronting Alvin about his influence.