The Dark One
From Gothpoodle
(Difference between revisions)
(→Abilities) |
|||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
==Source== | ==Source== | ||
- | The total | + | The total Power Modifier of the ''Power of the Dark One'' is +0%. |
*Fanaticism (-15%) | *Fanaticism (-15%) | ||
*Power turns against user (blindness) (-5%) | *Power turns against user (blindness) (-5%) | ||
*Restoration requires a sacrifice of eyes (+5%) | *Restoration requires a sacrifice of eyes (+5%) | ||
- | *Tier | + | *Tier 3 (+15%) |
==Focus== | ==Focus== | ||
Dusk, darkness, and moonless nights. | Dusk, darkness, and moonless nights. | ||
Line 10: | Line 10: | ||
5 points/level | 5 points/level | ||
==Abilities== | ==Abilities== | ||
+ | *''Curse of Darkness'' (Affliction; Disadvantage, Blindness, +50%; Vision-Based, +150%) (30/level) | ||
+ | *Control (Light) (20/level) | ||
+ | *Create (Light) (Destruction Only, +0%) (20/level) | ||
+ | *Dark Vision (Color Vision, +20%) (30) | ||
+ | *Obscure (Vision) (2/level) | ||
+ | *Shadow Form (50) | ||
---- | ---- | ||
[[GURPS Kingdoms of Kalamar]]: [[Divine Powers]] | [[GURPS Kingdoms of Kalamar]]: [[Divine Powers]] |
Latest revision as of 22:07, 23 January 2006
Contents |
Source
The total Power Modifier of the Power of the Dark One is +0%.
- Fanaticism (-15%)
- Power turns against user (blindness) (-5%)
- Restoration requires a sacrifice of eyes (+5%)
- Tier 3 (+15%)
Focus
Dusk, darkness, and moonless nights.
Talent
5 points/level
Abilities
- Curse of Darkness (Affliction; Disadvantage, Blindness, +50%; Vision-Based, +150%) (30/level)
- Control (Light) (20/level)
- Create (Light) (Destruction Only, +0%) (20/level)
- Dark Vision (Color Vision, +20%) (30)
- Obscure (Vision) (2/level)
- Shadow Form (50)