Avalon
From Gothpoodle
(Difference between revisions)
(→Timeline) |
|||
(21 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
This is an Unknown Armies campaign set in Victorian Wales. | This is an Unknown Armies campaign set in Victorian Wales. | ||
+ | |||
+ | Carnarvonshire county. | ||
+ | |||
+ | ==Timeline== | ||
+ | *Mid 1700s: Ancestor bought the island from Dr. Bernard Wilson of Newark (instead of Sir John Wynn, 2nd Baronet). | ||
+ | *1826: Grandfather begins quest to become True King after assuming the crown of the recently deceased King of Bardsley. | ||
+ | *1881: Now. | ||
==Buildings== | ==Buildings== | ||
- | * [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] - | + | * [http://www.coflein.gov.uk/en/site/16736/details/PLAS+BACH%2C+BARDSEY+ISLAND/ Plas Bach] "Small Mansion" - 60 acre farm |
- | * [http://www.coflein.gov.uk/en/site/26187/details/CARREG+FAWR+FARMSTEAD%2C+BARDSEY+ISLAND/ Carreg Fawr] - | + | ** Anne Williams (73F, Widow, Holding Farm of 60 Acres) - widow since 1851 |
- | * [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf | + | ** Thomas Williams (54M, Son) - missing |
- | * [http://www.coflein.gov.uk/en/site/16923/details/TY+BACH+AND+TY+NESAF%2C+BARDSEY+ISLAND/ Ty Bach and Ty | + | ** Anne Williams (49F, Daughter) |
- | * Nant and Hen Dy - | + | ** David Williams (47M, Son) - missing (returns to take over in 1891) |
- | * Cristin | + | ** Jane Williams (43F, Daughter) - missing |
- | * [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] - | + | ** John Williams (39M, Son, Seaman) - missing (returns in 1891) |
- | * [http://www.coflein.gov.uk/en/site/ | + | ** William Williams (35M, Son) |
- | * [http://www.coflein.gov.uk/en/site/ | + | ** Griffith Williams (33M, Son) - missing |
+ | ** Sydney Williams (13F, Granddaughter, Scholar) | ||
+ | ** Catherine Jones (16F, Granddaughter, Visiting) | ||
+ | ** John Jones (20M, Servant) | ||
+ | * [http://www.coflein.gov.uk/en/site/26187/details/CARREG+FAWR+FARMSTEAD%2C+BARDSEY+ISLAND/ Carreg Fawr] "Large Stone" - 13 acre farm | ||
+ | ** Mary Jones (86F, Widow, Holding Farm of 13 Acres) - Widow Williams in 1861, remarried and widowed again? | ||
+ | ** Sydney Jones (55F, Daughter) | ||
+ | ** Ellen Jones (48F, Daughter) | ||
+ | ** Evan Jones (45M, Son, Laborer) | ||
+ | ** Thomas Williams (36M, Son) - missing | ||
+ | ** Thomas Williams (26M, Grandson, Laborer) - missing | ||
+ | * [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Ty Pellaf] "Far House" - 20 acre farm (semi-detached with Rhedynog Goch) | ||
+ | ** Griffith Pritchard (75M, Widower, Farmer of 20 Acres) | ||
+ | ** Jane Pritchard (49F, Daughter) | ||
+ | ** Love Pritchard (39M, Fisherman) | ||
+ | ** Evan Pritchard (36M, Son) - missing | ||
+ | ** Catherine "Kate" Pritchard (32F, Daughter) | ||
+ | ** Griffith Pritchard (26M, Grandson, Fisherman) - married to whom? | ||
+ | ** Thomas Pritchard (23M, Grandson, Laborer) | ||
+ | ** Mary Pritchard -> Roberts (11F, Granddaughter, Scholar) | ||
+ | * [http://www.coflein.gov.uk/en/site/16796/details/RHEDYNOG+GOCH+AND+TY+PELLAF%2C+BARDSEY+ISLAND/ Rhedynog Goch] "Red Bracken" - 13 acre farm (semi-detached with Ty Pellaf) | ||
+ | ** Hugh Hughes (53M, Farmer of 13 Acres) - formerly listed as Evans (1871 only), used to live in Plas Bach with his mother-in-law, son of Evan and Ellen | ||
+ | ** Margaret Hughes (45F, Wife) - formerly listed as Evans (1871 only), daughter of Anne Williams | ||
+ | ** Ellen Hughes (11F, Daughter, Scholar) - formerly listed as Evans (1871 only) | ||
+ | ** William Hughes (4M, Son, Scholar) | ||
+ | ** William Hughes (66M, Brother, Fisherman) - formerly listed as Evans (1871 only) | ||
+ | ** Ellen Hughes (62F, Sister) - formerly listed as Evans (1871 only) | ||
+ | ** Jane Hughes (56F, Sister) - missing | ||
+ | * [http://www.coflein.gov.uk/en/site/16923/details/TY+BACH+AND+TY+NESAF%2C+BARDSEY+ISLAND/ Ty Bach] "Small House" - 15 acre farm (semi-detached with Ty Newydd) | ||
+ | ** John Williams (51M, Farmer of 15 Acres) | ||
+ | ** Thomas Williams (60M, Brother, Fisherman and Laborer) | ||
+ | ** Anne Williams (54F, Sister) | ||
+ | ** Jane Williams (44F, Sister) | ||
+ | ** Mary Williams (31F, Niece) | ||
+ | * [http://www.coflein.gov.uk/en/site/16923/details/TY+BACH+AND+TY+NESAF%2C+BARDSEY+ISLAND/ Ty Newydd] "New House" - 15 acre farm (semi-detached with Ty Bach) | ||
+ | ** Samuel Jones (44M, Farmer of 15 Acres) - father Evan | ||
+ | ** Catherine Jones (41F, Wife) | ||
+ | ** Catherine Jones (11F, Daughter, Scholar) | ||
+ | ** William Jones (9M, Son, Scholar) | ||
+ | ** John Jones (4M, Son, Scholar) | ||
+ | ** Thomas Jones (1M, Son) | ||
+ | ** Evan Jones (12M, Nephew, Scholar) - brother Thomas (50M), wife Jane (43F) missing | ||
+ | * Hen Dy "Old House" - 11 acre farm (semi-detached with Nant) | ||
+ | ** Capt Rees Griffiths (55M, Master of the Ship "Wanlock" and Farmer of 11 Acres) | ||
+ | ** Anne Griffiths (51F, Wife) - daughter of Robert and Jane Williams | ||
+ | ** Ruth Griffiths (17F, Daughter) | ||
+ | ** William Griffiths (15M, Son, Scholar) | ||
+ | ** Jane Griffiths (11F, Daughter, Scholar) | ||
+ | ** Robert Evans (37M, Nephew, Laborer) | ||
+ | * Nant "Stream" - 10 acre farm (semi-detached with Hen Dy) | ||
+ | ** Morris Williams (53M, Farmer of 10 Acres) | ||
+ | ** Jane Williams (56F, Wife) - nee Hughes, sister of Hugh, William, and Ellen Hughes | ||
+ | ** Ellen Williams (18F, Daughter) | ||
+ | ** John Parry (14M, Servant) - father Robert previously served | ||
+ | * Cristin Uchaf "Top" - 8 acre farm (semi-detached with Cristin Isaf) | ||
+ | ** John Williams (39M, Farmer of 8 Acres) | ||
+ | ** Jane Williams (45F, Sister) | ||
+ | ** Sydney Williams (42F, Sister) | ||
+ | * Cristin Isaf "Lower" - 8 acre farm (semi-detached with Cristin Uchaf) | ||
+ | ** Ellen Williams (62F, Widow, Holding Farm of 8 Acres) - husband Evan (mariner) | ||
+ | ** Mary Williams (38F, Daughter) | ||
+ | ** Henry Williams (30M, Son, Fisherman) | ||
+ | ** William Williams (23M, Son, Laborer) | ||
+ | * [http://www.coflein.gov.uk/en/site/26182/details/CARREG+BACH%2C+BARDSEY+ISLAND/ Carreg Bach] "Small Stone" | ||
+ | ** Nathaniel Williams (66M, Fisherman) | ||
+ | ** Mary Williams (63F, Wife) | ||
+ | ** Thomas Williams (36M, Son, Fisherman) - brother Robert (49) missing | ||
+ | * [http://www.coflein.gov.uk/en/site/11577/details/MISSION+HOUSE%2C+BARDSEY+ISLAND%3BYNYS+ENLLI/ Ty Capel] "Mission House" | ||
+ | ** William T. Jones (34M, Minister) | ||
+ | ** Elizabeth Jones (32F, Sister, Housekeeper) | ||
+ | * [http://www.coflein.gov.uk/en/site/34151/details/BARDSEY+ISLAND+LIGHTHOUSE/ Bardsey Lighthouse] | ||
+ | ** One | ||
+ | *** Thomas Bowen (57M, Principal Lighthouse Keeper) - less than ten years | ||
+ | *** Esther W. Bowen (61F, Wife) | ||
+ | *** Elizabeth M. Bowen (26F, Daughter) | ||
+ | *** Julia Jenkins (24F, Daughter, Married) - missing | ||
+ | *** Mary D. Bowen (20F, Daughter) | ||
+ | ** Two | ||
+ | *** William H. Taylor (27M, Light Keeper) - Cornwall (less than a year) | ||
+ | *** Margaret E. Taylor (24F, Wife) | ||
+ | *** William H. Taylor (5M, Son, Scholar) | ||
+ | *** Annie E. Taylor (2F, Daughter) | ||
+ | *** Sophia G. Taylor (7mF, Daughter) | ||
+ | ** Three | ||
+ | *** Allen Belt (32M, Assistant Light Keeper) - less than a year | ||
+ | *** Matilda Belt (26F, Wife) | ||
+ | *** William B. Belt (2M, Son) | ||
+ | *** Albert Belt (1M, Son) | ||
* [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | * [http://www.coflein.gov.uk/en/site/93544/details/ST+MARY%27S+ABBEY%2C+BARDSEY+ISLAND/ St. Mary's Abbey] - ruined abbey | ||
* [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school | * [http://www.coflein.gov.uk/en/site/23251/details/THE+SCHOOL%2C+CRISPIN%2C+BARDSEY+ISLAND/ The School] - old school | ||
- | * [http://www.coflein.gov.uk/en/site/ | + | * [http://www.coflein.gov.uk/en/site/6847/details/ENLLI+CHAPEL+%28WELSH+CALVINISTIC+METHODIST%29%2C+BARDSEY+ISLAND/ Chapel House] - new chapel |
- | * [http://www.coflein.gov.uk/en/site/15044/details/BARDSEY+ISLAND+LONGHOUSE+AND+ENCLOSURE/ | + | * [http://www.coflein.gov.uk/en/site/15044/details/BARDSEY+ISLAND+LONGHOUSE+AND+ENCLOSURE/ Y Storws] - boathouse |
==Sites== | ==Sites== | ||
Line 20: | Line 115: | ||
* [http://www.coflein.gov.uk/en/site/275723/details/MYNYDD+ENLLI+ROUND+BARROW%2C+BARDSEY+ISLAND/ Round Barrow] - druidic ceremonial spot | * [http://www.coflein.gov.uk/en/site/275723/details/MYNYDD+ENLLI+ROUND+BARROW%2C+BARDSEY+ISLAND/ Round Barrow] - druidic ceremonial spot | ||
* [http://www.coflein.gov.uk/en/site/32186/details/BARDSEY+ISLAND+WELL/ Well] | * [http://www.coflein.gov.uk/en/site/32186/details/BARDSEY+ISLAND+WELL/ Well] | ||
+ | |||
+ | ==Links== | ||
+ | * [http://landofthefae.blogspot.com/2011/07/bardsey-island-merlins-cave.html Merlin's Cave] | ||
+ | * [http://www.celtlands.co.uk/bardsey/places.html Map] | ||
+ | * [http://www.rhiw.com/hanes_pages/enlli/diary_from_bardsey.htm Diary] | ||
+ | * [http://www.rhiw.com/hanes_pages/enlli/enlli_1885/bardsey_people_1885.htm Bardsey 1885] |
Latest revision as of 22:55, 13 July 2012
This is an Unknown Armies campaign set in Victorian Wales.
Carnarvonshire county.
Timeline
- Mid 1700s: Ancestor bought the island from Dr. Bernard Wilson of Newark (instead of Sir John Wynn, 2nd Baronet).
- 1826: Grandfather begins quest to become True King after assuming the crown of the recently deceased King of Bardsley.
- 1881: Now.
Buildings
- Plas Bach "Small Mansion" - 60 acre farm
- Anne Williams (73F, Widow, Holding Farm of 60 Acres) - widow since 1851
- Thomas Williams (54M, Son) - missing
- Anne Williams (49F, Daughter)
- David Williams (47M, Son) - missing (returns to take over in 1891)
- Jane Williams (43F, Daughter) - missing
- John Williams (39M, Son, Seaman) - missing (returns in 1891)
- William Williams (35M, Son)
- Griffith Williams (33M, Son) - missing
- Sydney Williams (13F, Granddaughter, Scholar)
- Catherine Jones (16F, Granddaughter, Visiting)
- John Jones (20M, Servant)
- Carreg Fawr "Large Stone" - 13 acre farm
- Mary Jones (86F, Widow, Holding Farm of 13 Acres) - Widow Williams in 1861, remarried and widowed again?
- Sydney Jones (55F, Daughter)
- Ellen Jones (48F, Daughter)
- Evan Jones (45M, Son, Laborer)
- Thomas Williams (36M, Son) - missing
- Thomas Williams (26M, Grandson, Laborer) - missing
- Ty Pellaf "Far House" - 20 acre farm (semi-detached with Rhedynog Goch)
- Griffith Pritchard (75M, Widower, Farmer of 20 Acres)
- Jane Pritchard (49F, Daughter)
- Love Pritchard (39M, Fisherman)
- Evan Pritchard (36M, Son) - missing
- Catherine "Kate" Pritchard (32F, Daughter)
- Griffith Pritchard (26M, Grandson, Fisherman) - married to whom?
- Thomas Pritchard (23M, Grandson, Laborer)
- Mary Pritchard -> Roberts (11F, Granddaughter, Scholar)
- Rhedynog Goch "Red Bracken" - 13 acre farm (semi-detached with Ty Pellaf)
- Hugh Hughes (53M, Farmer of 13 Acres) - formerly listed as Evans (1871 only), used to live in Plas Bach with his mother-in-law, son of Evan and Ellen
- Margaret Hughes (45F, Wife) - formerly listed as Evans (1871 only), daughter of Anne Williams
- Ellen Hughes (11F, Daughter, Scholar) - formerly listed as Evans (1871 only)
- William Hughes (4M, Son, Scholar)
- William Hughes (66M, Brother, Fisherman) - formerly listed as Evans (1871 only)
- Ellen Hughes (62F, Sister) - formerly listed as Evans (1871 only)
- Jane Hughes (56F, Sister) - missing
- Ty Bach "Small House" - 15 acre farm (semi-detached with Ty Newydd)
- John Williams (51M, Farmer of 15 Acres)
- Thomas Williams (60M, Brother, Fisherman and Laborer)
- Anne Williams (54F, Sister)
- Jane Williams (44F, Sister)
- Mary Williams (31F, Niece)
- Ty Newydd "New House" - 15 acre farm (semi-detached with Ty Bach)
- Samuel Jones (44M, Farmer of 15 Acres) - father Evan
- Catherine Jones (41F, Wife)
- Catherine Jones (11F, Daughter, Scholar)
- William Jones (9M, Son, Scholar)
- John Jones (4M, Son, Scholar)
- Thomas Jones (1M, Son)
- Evan Jones (12M, Nephew, Scholar) - brother Thomas (50M), wife Jane (43F) missing
- Hen Dy "Old House" - 11 acre farm (semi-detached with Nant)
- Capt Rees Griffiths (55M, Master of the Ship "Wanlock" and Farmer of 11 Acres)
- Anne Griffiths (51F, Wife) - daughter of Robert and Jane Williams
- Ruth Griffiths (17F, Daughter)
- William Griffiths (15M, Son, Scholar)
- Jane Griffiths (11F, Daughter, Scholar)
- Robert Evans (37M, Nephew, Laborer)
- Nant "Stream" - 10 acre farm (semi-detached with Hen Dy)
- Morris Williams (53M, Farmer of 10 Acres)
- Jane Williams (56F, Wife) - nee Hughes, sister of Hugh, William, and Ellen Hughes
- Ellen Williams (18F, Daughter)
- John Parry (14M, Servant) - father Robert previously served
- Cristin Uchaf "Top" - 8 acre farm (semi-detached with Cristin Isaf)
- John Williams (39M, Farmer of 8 Acres)
- Jane Williams (45F, Sister)
- Sydney Williams (42F, Sister)
- Cristin Isaf "Lower" - 8 acre farm (semi-detached with Cristin Uchaf)
- Ellen Williams (62F, Widow, Holding Farm of 8 Acres) - husband Evan (mariner)
- Mary Williams (38F, Daughter)
- Henry Williams (30M, Son, Fisherman)
- William Williams (23M, Son, Laborer)
- Carreg Bach "Small Stone"
- Nathaniel Williams (66M, Fisherman)
- Mary Williams (63F, Wife)
- Thomas Williams (36M, Son, Fisherman) - brother Robert (49) missing
- Ty Capel "Mission House"
- William T. Jones (34M, Minister)
- Elizabeth Jones (32F, Sister, Housekeeper)
- Bardsey Lighthouse
- One
- Thomas Bowen (57M, Principal Lighthouse Keeper) - less than ten years
- Esther W. Bowen (61F, Wife)
- Elizabeth M. Bowen (26F, Daughter)
- Julia Jenkins (24F, Daughter, Married) - missing
- Mary D. Bowen (20F, Daughter)
- Two
- William H. Taylor (27M, Light Keeper) - Cornwall (less than a year)
- Margaret E. Taylor (24F, Wife)
- William H. Taylor (5M, Son, Scholar)
- Annie E. Taylor (2F, Daughter)
- Sophia G. Taylor (7mF, Daughter)
- Three
- Allen Belt (32M, Assistant Light Keeper) - less than a year
- Matilda Belt (26F, Wife)
- William B. Belt (2M, Son)
- Albert Belt (1M, Son)
- One
- St. Mary's Abbey - ruined abbey
- The School - old school
- Chapel House - new chapel
- Y Storws - boathouse
Sites
- Landing Place - harbor
- Round Barrow - druidic ceremonial spot
- Well