Swords
From Gothpoodle
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
; Knife : Less than one foot rigid blade. (1lb or less) | ; Knife : Less than one foot rigid blade. (1lb or less) | ||
- | |||
- | |||
; Shortsword : One to two foot balanced one-handed sword. (2lbs) | ; Shortsword : One to two foot balanced one-handed sword. (2lbs) | ||
- | ; | + | ; Broadsword : Two to four foot balanced one-handed sword. (3-5lbs) |
; Two-Handed Sword : Four foot or longer balanced two-handed sword. (5-7lbs) | ; Two-Handed Sword : Four foot or longer balanced two-handed sword. (5-7lbs) | ||
==Kalamar and the Young Kingdoms== | ==Kalamar and the Young Kingdoms== | ||
- | * Boar Sword - 4lb, th (bastard) | + | * Boar Sword - Broadsword or Two-Handed Sword; Iron; 4lb, th (bastard) |
- | * Chopper - 3lb, sw | + | * Chopper - Broadsword; Iron; 3lb, sw |
- | * Debren (Koraki) - 3lb, sw | + | * Debren (Koraki) - Broadsword; Iron; 3lb, sw |
- | * Gokira (Basiran) - 3lb, sw/th | + | * Gokira (Basiran) - Broadsword; Steel; 3lb, sw/th |
- | * Kirago - 3lb, sw/th | + | * Kirago - Broadsword; Iron; 3lb, sw/th |
- | * Ku'Oro - 2lb, sw/th | + | * Ku'Oro - Shortsword; Steel; 2lb, sw/th |
- | * Nar'Rinu (Doderan) 3lb, sw/th | + | * Nar'Rinu (Doderan) - Broadsword; Iron; 3lb, sw/th |
- | * Pag'Ran - | + | * Pag'Ran - Broadsword; Steel; 3lb, sw/th |
- | + | * Rulakan - Broadsword; Bronze; 3lb, sw/th (generally ceremonial) | |
- | * Rulakan - 3lb, sw/th | + | * Vanami - Two-Handed Sword; Steel; 3lb, sw/th |
- | + | * Vashkovi (Basiran) - Broadsword; Iron; 3lb, sw/th (Basiran Dancer) | |
- | * Vanami - 3lb, sw/th | + | |
- | * Vashkovi (Basiran) - 3lb, sw/th | + | |
==Brandobia== | ==Brandobia== | ||
- | * | + | * Cotanen - Broadsword or Two-Handed Sword; Steel; 3lb, sw/th (bastard) |
- | + | * Eldril - Broadsword; Iron; 3lb, sw/th | |
- | + | * Flamberge - Two-Handed Sword; Steel; 7lb, sw/th | |
- | * Eldril - 3lb, sw/th | + | * Handochin - Broadsword or Two-Handed Sword; Iron; 3lb, sw/th (bastard) |
- | * Flamberge - 7lb, sw/th | + | * Ninjoton - Broadsword; Iron; 3lb, sw/th |
- | * Handochin - 3lb, sw/th (bastard) | + | * Nodochin - Two-Handed Sword; Iron; 6lb, sw/th |
- | * Ninjoton - 3lb, sw/th | + | * Randrel (Cosdolite) - Two-Handed Sword; Iron; 7lb, sw/th |
- | * Nodochin - 6lb, sw/th | + | * Selroven - Broadsword; Steel; 3lb, sw/th |
- | * Randrel (Cosdolite) - 7lb, sw/th | + | * Toshin - Two-Handed Sword; Iron; 3lb, sw/th |
- | * Selroven - 3lb, sw/th | + | * Wagisashin - Shortsword; Iron; 2lb, sw/th |
- | * Toshin - 3lb, sw/th | + | |
- | * Wagisashin - 2lb, sw/th | + | |
==Reanaaria Bay== | ==Reanaaria Bay== | ||
- | * Carp's Tongue - 3lb, sw/th | + | * Carp's Tongue - Broadsword; Iron; 3lb, sw/th |
- | * Geoceo (Zoan) - 3lb, sw | + | * Geoceo (Zoan) - Broadsword; Steel; 3lb, sw |
- | + | * Hurramau - Broadsword; Steel; 3lb, sw/th (status symbol) | |
- | * Hurramau - 3lb, sw/th | + | |
- | + | ||
- | + | ||
- | + | ||
==Svimohzia== | ==Svimohzia== | ||
- | * Emanesh (Meznamishii) - 3lb, sw/th | + | * Emanesh (Meznamishii) - Broadsword; Steel; 3lb, sw/th |
- | * Falchion - 8lb, sw | + | * Falchion - Two-Handed Sword; Iron; 8lb, sw |
- | * Ruvmahzni (Azhnomahnii) - 3lb, sw/th | + | * Ruvmahzni (Azhnomahnii) - Broadsword; Iron; 3lb, sw/th |
- | * Shamashno (Zazahnii) - 3lb, sw/th | + | * Shamashno (Zazahnii) - Broadsword; Iron; 3lb, sw/th |
- | * Whenzor - 2lb, sw/th | + | * Whenzor - Shortsword; Steel; 2lb, sw/th |
- | * Zhulurresh (Zazahnii) - 2lb, sw/th | + | * Zhulurresh (Zazahnii) - Shortsword; Iron; 2lb, sw/th |
==Dejy== | ==Dejy== | ||
* Joryen - 3lb, sw/th | * Joryen - 3lb, sw/th | ||
Line 69: | Line 58: | ||
* Adarosh - 2lb, sw/th | * Adarosh - 2lb, sw/th | ||
===Khydoban=== | ===Khydoban=== | ||
- | * Deshko - 3lb, sw | + | * Deshko - Broadsword; Iron; 3lb, sw |
- | * Fish Spined - 2lb, sw | + | * Fish Spined - Shortsword; Bronze; 2lb, sw |
- | * Jyrna - 2lb, sw/th | + | * Jyrna - Shortsword; Steel; 2lb, sw/th |
- | * Khensh - 2lb, sw/th | + | * Khensh - Shortsword; Iron; 2lb, sw/th |
- | + | * Riko - Shortsword; Iron; 3lb, sw/th | |
- | * Riko - 3lb, sw/th | + | * Ronshar - Broadsword; Bronze; 4lb, sw |
- | * Ronshar - 4lb, sw | + | * Scorpion Tail - Broadsword; Bronze; 3lb, sw |
- | * Scorpion Tail - 3lb, sw | + | * Sickle-Sword - Broadsword; Bronze; 3lb, sw (unwieldy) |
- | * Sickle-Sword - 3lb, sw | + | * Split-Tipped - Broadsword; Bronze; 3lb, sw |
- | * Split-Tipped - 3lb, sw | + | * Tharaja - Shortsword; Iron; 2lb, sw/th |
- | + | * Theji (Thygasha) - Broadsword; Iron; 3lb, sw | |
- | * Tharaja - 2lb, sw/th | + | * Theshen (Zoa) - Shortsword; Steel; 2lb, sw/th |
- | * Theji - 3lb, sw | + | * Vassnyr - Two-Handed Sword; Iron; 3lb, sw/th |
- | * Theshen - 2lb, sw/th | + | |
- | * Vassnyr - 3lb, sw/th | + | |
===Malavla=== | ===Malavla=== | ||
* Yelevari - 3lb, sw | * Yelevari - 3lb, sw | ||
Line 103: | Line 90: | ||
* Raneti - 3lb, sw | * Raneti - 3lb, sw | ||
==Fhokki== | ==Fhokki== | ||
- | * Dvortha (Skarrnid) - 3lb, sw/th | + | * Dvortha (Skarrnid) - Broadsword; Iron; 3lb, sw/th |
- | * Executioner's Sword - 5lb, sw (bastard) | + | * Executioner's Sword - Broadsword or Two-Handed Sword; Iron; 5lb, sw (bastard) |
- | * Fonsha (Slennish) - 2lb, sw | + | * Fonsha (Slennish) - Shortsword; Iron; 2lb, sw |
- | * Rynkor - 3lb, sw/th | + | * Rynkor - Broadsword; Iron; 3lb, sw/th |
- | * Shrokkor (Thybaj) - 14lb, sw/th | + | * Shrokkor (Thybaj) - Two-Handed Sword; Iron; 14lb, sw/th |
- | * Sorula (Tharggy) - 3lb, sw/th | + | * Sorula (Tharggy) - Two-Handed Sword; Iron; 3lb, sw/th |
- | * Stovokkor (Torakki) - 3lb, sw/th | + | * Stovokkor (Torakki) - Broadsword; Iron; 3lb, sw/th |
---- | ---- | ||
[[GURPS Kingdoms of Kalamar]]: [[Weapons]] | [[GURPS Kingdoms of Kalamar]]: [[Weapons]] |
Latest revision as of 00:34, 28 January 2006
- Knife
- Less than one foot rigid blade. (1lb or less)
- Shortsword
- One to two foot balanced one-handed sword. (2lbs)
- Broadsword
- Two to four foot balanced one-handed sword. (3-5lbs)
- Two-Handed Sword
- Four foot or longer balanced two-handed sword. (5-7lbs)
Contents |
Kalamar and the Young Kingdoms
- Boar Sword - Broadsword or Two-Handed Sword; Iron; 4lb, th (bastard)
- Chopper - Broadsword; Iron; 3lb, sw
- Debren (Koraki) - Broadsword; Iron; 3lb, sw
- Gokira (Basiran) - Broadsword; Steel; 3lb, sw/th
- Kirago - Broadsword; Iron; 3lb, sw/th
- Ku'Oro - Shortsword; Steel; 2lb, sw/th
- Nar'Rinu (Doderan) - Broadsword; Iron; 3lb, sw/th
- Pag'Ran - Broadsword; Steel; 3lb, sw/th
- Rulakan - Broadsword; Bronze; 3lb, sw/th (generally ceremonial)
- Vanami - Two-Handed Sword; Steel; 3lb, sw/th
- Vashkovi (Basiran) - Broadsword; Iron; 3lb, sw/th (Basiran Dancer)
Brandobia
- Cotanen - Broadsword or Two-Handed Sword; Steel; 3lb, sw/th (bastard)
- Eldril - Broadsword; Iron; 3lb, sw/th
- Flamberge - Two-Handed Sword; Steel; 7lb, sw/th
- Handochin - Broadsword or Two-Handed Sword; Iron; 3lb, sw/th (bastard)
- Ninjoton - Broadsword; Iron; 3lb, sw/th
- Nodochin - Two-Handed Sword; Iron; 6lb, sw/th
- Randrel (Cosdolite) - Two-Handed Sword; Iron; 7lb, sw/th
- Selroven - Broadsword; Steel; 3lb, sw/th
- Toshin - Two-Handed Sword; Iron; 3lb, sw/th
- Wagisashin - Shortsword; Iron; 2lb, sw/th
Reanaaria Bay
- Carp's Tongue - Broadsword; Iron; 3lb, sw/th
- Geoceo (Zoan) - Broadsword; Steel; 3lb, sw
- Hurramau - Broadsword; Steel; 3lb, sw/th (status symbol)
Svimohzia
- Emanesh (Meznamishii) - Broadsword; Steel; 3lb, sw/th
- Falchion - Two-Handed Sword; Iron; 8lb, sw
- Ruvmahzni (Azhnomahnii) - Broadsword; Iron; 3lb, sw/th
- Shamashno (Zazahnii) - Broadsword; Iron; 3lb, sw/th
- Whenzor - Shortsword; Steel; 2lb, sw/th
- Zhulurresh (Zazahnii) - Shortsword; Iron; 2lb, sw/th
Dejy
- Joryen - 3lb, sw/th
Anyth
- Shinth - 2lb, sw/th
Byth
- Rosh - 2lb, sw
- Shirosh - 1lb, sw/th
Chinotan
- Jorarek - 2lb, sw/th
Chors
- Korsha - 2lb, sw/th
Defohy
- Jorjani - 2lb, sw/th
- Thondi - 2lb, sw/th
Elos
- Slanji - 3lb, sw
Evony
- Ruji - 1lb, sw/th
Fitonshir
- Adarosh - 2lb, sw/th
Khydoban
- Deshko - Broadsword; Iron; 3lb, sw
- Fish Spined - Shortsword; Bronze; 2lb, sw
- Jyrna - Shortsword; Steel; 2lb, sw/th
- Khensh - Shortsword; Iron; 2lb, sw/th
- Riko - Shortsword; Iron; 3lb, sw/th
- Ronshar - Broadsword; Bronze; 4lb, sw
- Scorpion Tail - Broadsword; Bronze; 3lb, sw
- Sickle-Sword - Broadsword; Bronze; 3lb, sw (unwieldy)
- Split-Tipped - Broadsword; Bronze; 3lb, sw
- Tharaja - Shortsword; Iron; 2lb, sw/th
- Theji (Thygasha) - Broadsword; Iron; 3lb, sw
- Theshen (Zoa) - Shortsword; Steel; 2lb, sw/th
- Vassnyr - Two-Handed Sword; Iron; 3lb, sw/th
Malavla
- Yelevari - 3lb, sw
Narhino
- Inoyen - 2lb, sw/th
Shan-Gyr
- Jor-Hath - 2lb, sw/th
- Thak-Rash - 3lb, sw/th
Shanjen
- Yenada - 3lb, sw
Simay
- Nyrsha - 3lb, sw/th
- Ordo - 3lb, sw/th
Tharay
- Solshay - 3lb, sw
Thondehe
- Jordenvi - 2lb, sw
Yatak
- Raneti - 3lb, sw
Fhokki
- Dvortha (Skarrnid) - Broadsword; Iron; 3lb, sw/th
- Executioner's Sword - Broadsword or Two-Handed Sword; Iron; 5lb, sw (bastard)
- Fonsha (Slennish) - Shortsword; Iron; 2lb, sw
- Rynkor - Broadsword; Iron; 3lb, sw/th
- Shrokkor (Thybaj) - Two-Handed Sword; Iron; 14lb, sw/th
- Sorula (Tharggy) - Two-Handed Sword; Iron; 3lb, sw/th
- Stovokkor (Torakki) - Broadsword; Iron; 3lb, sw/th