Swords
From Gothpoodle
(Difference between revisions)
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == | + | ; Knife : Less than one foot rigid blade. (1lb or less) |
- | ===Broadsword=== | + | ; Shortsword : One to two foot balanced one-handed sword. (2lbs) |
- | Two | + | ; Broadsword : Two to four foot balanced one-handed sword. (3-5lbs) |
- | === | + | ; Two-Handed Sword : Four foot or longer balanced two-handed sword. (5-7lbs) |
- | + | ==Kalamar and the Young Kingdoms== | |
- | === | + | * Boar Sword - Broadsword or Two-Handed Sword; Iron; 4lb, th (bastard) |
- | + | * Chopper - Broadsword; Iron; 3lb, sw | |
- | === | + | * Debren (Koraki) - Broadsword; Iron; 3lb, sw |
- | + | * Gokira (Basiran) - Broadsword; Steel; 3lb, sw/th | |
- | === | + | * Kirago - Broadsword; Iron; 3lb, sw/th |
- | + | * Ku'Oro - Shortsword; Steel; 2lb, sw/th | |
- | === | + | * Nar'Rinu (Doderan) - Broadsword; Iron; 3lb, sw/th |
- | + | * Pag'Ran - Broadsword; Steel; 3lb, sw/th | |
- | ===Two-Handed Sword=== | + | * Rulakan - Broadsword; Bronze; 3lb, sw/th (generally ceremonial) |
- | + | * Vanami - Two-Handed Sword; Steel; 3lb, sw/th | |
+ | * Vashkovi (Basiran) - Broadsword; Iron; 3lb, sw/th (Basiran Dancer) | ||
+ | ==Brandobia== | ||
+ | * Cotanen - Broadsword or Two-Handed Sword; Steel; 3lb, sw/th (bastard) | ||
+ | * Eldril - Broadsword; Iron; 3lb, sw/th | ||
+ | * Flamberge - Two-Handed Sword; Steel; 7lb, sw/th | ||
+ | * Handochin - Broadsword or Two-Handed Sword; Iron; 3lb, sw/th (bastard) | ||
+ | * Ninjoton - Broadsword; Iron; 3lb, sw/th | ||
+ | * Nodochin - Two-Handed Sword; Iron; 6lb, sw/th | ||
+ | * Randrel (Cosdolite) - Two-Handed Sword; Iron; 7lb, sw/th | ||
+ | * Selroven - Broadsword; Steel; 3lb, sw/th | ||
+ | * Toshin - Two-Handed Sword; Iron; 3lb, sw/th | ||
+ | * Wagisashin - Shortsword; Iron; 2lb, sw/th | ||
+ | ==Reanaaria Bay== | ||
+ | * Carp's Tongue - Broadsword; Iron; 3lb, sw/th | ||
+ | * Geoceo (Zoan) - Broadsword; Steel; 3lb, sw | ||
+ | * Hurramau - Broadsword; Steel; 3lb, sw/th (status symbol) | ||
+ | ==Svimohzia== | ||
+ | * Emanesh (Meznamishii) - Broadsword; Steel; 3lb, sw/th | ||
+ | * Falchion - Two-Handed Sword; Iron; 8lb, sw | ||
+ | * Ruvmahzni (Azhnomahnii) - Broadsword; Iron; 3lb, sw/th | ||
+ | * Shamashno (Zazahnii) - Broadsword; Iron; 3lb, sw/th | ||
+ | * Whenzor - Shortsword; Steel; 2lb, sw/th | ||
+ | * Zhulurresh (Zazahnii) - Shortsword; Iron; 2lb, sw/th | ||
+ | ==Dejy== | ||
+ | * Joryen - 3lb, sw/th | ||
+ | ===Anyth=== | ||
+ | * Shinth - 2lb, sw/th | ||
+ | ===Byth=== | ||
+ | * Rosh - 2lb, sw | ||
+ | * Shirosh - 1lb, sw/th | ||
+ | ===Chinotan=== | ||
+ | * Jorarek - 2lb, sw/th | ||
+ | ===Chors=== | ||
+ | * Korsha - 2lb, sw/th | ||
+ | ===Defohy=== | ||
+ | * Jorjani - 2lb, sw/th | ||
+ | * Thondi - 2lb, sw/th | ||
+ | ===Elos=== | ||
+ | * Slanji - 3lb, sw | ||
+ | ===Evony=== | ||
+ | * Ruji - 1lb, sw/th | ||
+ | ===Fitonshir=== | ||
+ | * Adarosh - 2lb, sw/th | ||
+ | ===Khydoban=== | ||
+ | * Deshko - Broadsword; Iron; 3lb, sw | ||
+ | * Fish Spined - Shortsword; Bronze; 2lb, sw | ||
+ | * Jyrna - Shortsword; Steel; 2lb, sw/th | ||
+ | * Khensh - Shortsword; Iron; 2lb, sw/th | ||
+ | * Riko - Shortsword; Iron; 3lb, sw/th | ||
+ | * Ronshar - Broadsword; Bronze; 4lb, sw | ||
+ | * Scorpion Tail - Broadsword; Bronze; 3lb, sw | ||
+ | * Sickle-Sword - Broadsword; Bronze; 3lb, sw (unwieldy) | ||
+ | * Split-Tipped - Broadsword; Bronze; 3lb, sw | ||
+ | * Tharaja - Shortsword; Iron; 2lb, sw/th | ||
+ | * Theji (Thygasha) - Broadsword; Iron; 3lb, sw | ||
+ | * Theshen (Zoa) - Shortsword; Steel; 2lb, sw/th | ||
+ | * Vassnyr - Two-Handed Sword; Iron; 3lb, sw/th | ||
+ | ===Malavla=== | ||
+ | * Yelevari - 3lb, sw | ||
+ | ===Narhino=== | ||
+ | * Inoyen - 2lb, sw/th | ||
+ | ===Shan-Gyr=== | ||
+ | * Jor-Hath - 2lb, sw/th | ||
+ | * Thak-Rash - 3lb, sw/th | ||
+ | ===Shanjen=== | ||
+ | * Yenada - 3lb, sw | ||
+ | ===Simay=== | ||
+ | * Nyrsha - 3lb, sw/th | ||
+ | * Ordo - 3lb, sw/th | ||
+ | ===Tharay=== | ||
+ | * Solshay - 3lb, sw | ||
+ | ===Thondehe=== | ||
+ | * Jordenvi - 2lb, sw | ||
+ | ===Yatak=== | ||
+ | * Raneti - 3lb, sw | ||
+ | ==Fhokki== | ||
+ | * Dvortha (Skarrnid) - Broadsword; Iron; 3lb, sw/th | ||
+ | * Executioner's Sword - Broadsword or Two-Handed Sword; Iron; 5lb, sw (bastard) | ||
+ | * Fonsha (Slennish) - Shortsword; Iron; 2lb, sw | ||
+ | * Rynkor - Broadsword; Iron; 3lb, sw/th | ||
+ | * Shrokkor (Thybaj) - Two-Handed Sword; Iron; 14lb, sw/th | ||
+ | * Sorula (Tharggy) - Two-Handed Sword; Iron; 3lb, sw/th | ||
+ | * Stovokkor (Torakki) - Broadsword; Iron; 3lb, sw/th | ||
---- | ---- | ||
[[GURPS Kingdoms of Kalamar]]: [[Weapons]] | [[GURPS Kingdoms of Kalamar]]: [[Weapons]] |
Latest revision as of 00:34, 28 January 2006
- Knife
- Less than one foot rigid blade. (1lb or less)
- Shortsword
- One to two foot balanced one-handed sword. (2lbs)
- Broadsword
- Two to four foot balanced one-handed sword. (3-5lbs)
- Two-Handed Sword
- Four foot or longer balanced two-handed sword. (5-7lbs)
Contents |
Kalamar and the Young Kingdoms
- Boar Sword - Broadsword or Two-Handed Sword; Iron; 4lb, th (bastard)
- Chopper - Broadsword; Iron; 3lb, sw
- Debren (Koraki) - Broadsword; Iron; 3lb, sw
- Gokira (Basiran) - Broadsword; Steel; 3lb, sw/th
- Kirago - Broadsword; Iron; 3lb, sw/th
- Ku'Oro - Shortsword; Steel; 2lb, sw/th
- Nar'Rinu (Doderan) - Broadsword; Iron; 3lb, sw/th
- Pag'Ran - Broadsword; Steel; 3lb, sw/th
- Rulakan - Broadsword; Bronze; 3lb, sw/th (generally ceremonial)
- Vanami - Two-Handed Sword; Steel; 3lb, sw/th
- Vashkovi (Basiran) - Broadsword; Iron; 3lb, sw/th (Basiran Dancer)
Brandobia
- Cotanen - Broadsword or Two-Handed Sword; Steel; 3lb, sw/th (bastard)
- Eldril - Broadsword; Iron; 3lb, sw/th
- Flamberge - Two-Handed Sword; Steel; 7lb, sw/th
- Handochin - Broadsword or Two-Handed Sword; Iron; 3lb, sw/th (bastard)
- Ninjoton - Broadsword; Iron; 3lb, sw/th
- Nodochin - Two-Handed Sword; Iron; 6lb, sw/th
- Randrel (Cosdolite) - Two-Handed Sword; Iron; 7lb, sw/th
- Selroven - Broadsword; Steel; 3lb, sw/th
- Toshin - Two-Handed Sword; Iron; 3lb, sw/th
- Wagisashin - Shortsword; Iron; 2lb, sw/th
Reanaaria Bay
- Carp's Tongue - Broadsword; Iron; 3lb, sw/th
- Geoceo (Zoan) - Broadsword; Steel; 3lb, sw
- Hurramau - Broadsword; Steel; 3lb, sw/th (status symbol)
Svimohzia
- Emanesh (Meznamishii) - Broadsword; Steel; 3lb, sw/th
- Falchion - Two-Handed Sword; Iron; 8lb, sw
- Ruvmahzni (Azhnomahnii) - Broadsword; Iron; 3lb, sw/th
- Shamashno (Zazahnii) - Broadsword; Iron; 3lb, sw/th
- Whenzor - Shortsword; Steel; 2lb, sw/th
- Zhulurresh (Zazahnii) - Shortsword; Iron; 2lb, sw/th
Dejy
- Joryen - 3lb, sw/th
Anyth
- Shinth - 2lb, sw/th
Byth
- Rosh - 2lb, sw
- Shirosh - 1lb, sw/th
Chinotan
- Jorarek - 2lb, sw/th
Chors
- Korsha - 2lb, sw/th
Defohy
- Jorjani - 2lb, sw/th
- Thondi - 2lb, sw/th
Elos
- Slanji - 3lb, sw
Evony
- Ruji - 1lb, sw/th
Fitonshir
- Adarosh - 2lb, sw/th
Khydoban
- Deshko - Broadsword; Iron; 3lb, sw
- Fish Spined - Shortsword; Bronze; 2lb, sw
- Jyrna - Shortsword; Steel; 2lb, sw/th
- Khensh - Shortsword; Iron; 2lb, sw/th
- Riko - Shortsword; Iron; 3lb, sw/th
- Ronshar - Broadsword; Bronze; 4lb, sw
- Scorpion Tail - Broadsword; Bronze; 3lb, sw
- Sickle-Sword - Broadsword; Bronze; 3lb, sw (unwieldy)
- Split-Tipped - Broadsword; Bronze; 3lb, sw
- Tharaja - Shortsword; Iron; 2lb, sw/th
- Theji (Thygasha) - Broadsword; Iron; 3lb, sw
- Theshen (Zoa) - Shortsword; Steel; 2lb, sw/th
- Vassnyr - Two-Handed Sword; Iron; 3lb, sw/th
Malavla
- Yelevari - 3lb, sw
Narhino
- Inoyen - 2lb, sw/th
Shan-Gyr
- Jor-Hath - 2lb, sw/th
- Thak-Rash - 3lb, sw/th
Shanjen
- Yenada - 3lb, sw
Simay
- Nyrsha - 3lb, sw/th
- Ordo - 3lb, sw/th
Tharay
- Solshay - 3lb, sw
Thondehe
- Jordenvi - 2lb, sw
Yatak
- Raneti - 3lb, sw
Fhokki
- Dvortha (Skarrnid) - Broadsword; Iron; 3lb, sw/th
- Executioner's Sword - Broadsword or Two-Handed Sword; Iron; 5lb, sw (bastard)
- Fonsha (Slennish) - Shortsword; Iron; 2lb, sw
- Rynkor - Broadsword; Iron; 3lb, sw/th
- Shrokkor (Thybaj) - Two-Handed Sword; Iron; 14lb, sw/th
- Sorula (Tharggy) - Two-Handed Sword; Iron; 3lb, sw/th
- Stovokkor (Torakki) - Broadsword; Iron; 3lb, sw/th