Avatar Klusterkorp
From Gothpoodle
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
[[Category:Corporations]] | [[Category:Corporations]] | ||
- | + | '''Type:''' Privately-held<br> | |
- | + | '''Founded:'''<br> | |
- | + | '''Location:''' [[Silas Duncan Station]], [[1 Ceres]], [[Main Belt]]<br> | |
- | + | '''Key people:'''<br> | |
- | + | '''Industry:''' Genetic Engineering<br> | |
- | + | '''Revenue:''' $70 million (2099)<br> | |
- | + | '''Employees:''' 700<br> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Offices == | == Offices == | ||
[[Silas Duncan Station]] (headquarters) | [[Silas Duncan Station]] (headquarters) | ||
== Products == | == Products == | ||
''[[Tennin]]'' [[parahuman]] genetic template | ''[[Tennin]]'' [[parahuman]] genetic template |
Revision as of 19:38, 12 January 2006
Type: Privately-held
Founded:
Location: Silas Duncan Station, 1 Ceres, Main Belt
Key people:
Industry: Genetic Engineering
Revenue: $70 million (2099)
Employees: 700
Offices
Silas Duncan Station (headquarters)