Swords
From Gothpoodle
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
; Broadsword : Two to four foot balanced one-handed sword. | ; Broadsword : Two to four foot balanced one-handed sword. | ||
; Knife : Less than one foot rigid blade. | ; Knife : Less than one foot rigid blade. | ||
| Line 11: | Line 6: | ||
; Smallsword : Less than three foot light thrusting sword. | ; Smallsword : Less than three foot light thrusting sword. | ||
; Two-Handed Sword : Four foot or longer balanced two-handed sword. | ; Two-Handed Sword : Four foot or longer balanced two-handed sword. | ||
| - | == | + | ==Kalamar and the Young Kingdoms== |
| + | * Chopper - 3lb, sw | ||
| + | ==Brandobia== | ||
| + | ==Reanaaria Bay== | ||
| + | ==Svimohzia== | ||
| + | ==Plains Dejy== | ||
| + | ==Fhokki== | ||
---- | ---- | ||
[[GURPS Kingdoms of Kalamar]]: [[Weapons]] | [[GURPS Kingdoms of Kalamar]]: [[Weapons]] | ||
Revision as of 01:30, 26 January 2006
- Broadsword
- Two to four foot balanced one-handed sword.
- Knife
- Less than one foot rigid blade.
- Rapier
- Three foot or longer light thrusting sword.
- Saber
- Light cut and thrust sword.
- Shortsword
- One to two foot balanced one-handed sword.
- Smallsword
- Less than three foot light thrusting sword.
- Two-Handed Sword
- Four foot or longer balanced two-handed sword.
Contents |
Kalamar and the Young Kingdoms
- Chopper - 3lb, sw
