Jeanette Dubois
From Gothpoodle
(Difference between revisions)
m (moved DF:Jeanette Dubois to Jeanette Dubois) |
|||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:DFRPG]] | [[Category:DFRPG]] | ||
[[Category:DF NPCs]] | [[Category:DF NPCs]] | ||
==Aspects== | ==Aspects== | ||
- | *WERECAT GEEK | + | *WERECAT GEEK (High Concept) |
- | * | + | *LITTER-MATES STICK TOGETHER (Trouble) |
*UNDECLARED MAJOR | *UNDECLARED MAJOR | ||
+ | *DEVOUT VOODOO PRACTITIONER | ||
+ | *MUSIC AFFICIANADO | ||
==Motivation== | ==Motivation== | ||
Wants to find her place in the world | Wants to find her place in the world | ||
Line 10: | Line 13: | ||
*[[DF:Solomon Dubois|Solomon]] and [[DF:Eva Dubois|Eva]]'s daughter | *[[DF:Solomon Dubois|Solomon]] and [[DF:Eva Dubois|Eva]]'s daughter | ||
*[[DF:Jean Dubois|Jean]]'s twin sister | *[[DF:Jean Dubois|Jean]]'s twin sister | ||
+ | ==Human Skills== | ||
+ | *Alertness +1 | ||
+ | *Conviction +1 | ||
+ | *Craftsmanship +3 | ||
+ | *Empathy +2 | ||
+ | *Endurance +1 | ||
+ | *Fists +1 | ||
+ | *Lore +2 | ||
+ | *Performance +3 | ||
+ | *Rapport +2 | ||
+ | *Scholarship +4 | ||
+ | *Stealth +0 (+1 when barefoot) | ||
+ | ==Cat Skills== | ||
+ | *Alertness +2 | ||
+ | *Athletics +3 | ||
+ | *Conviction +1 | ||
+ | *Empathy +1 | ||
+ | *Endurance +2 | ||
+ | *Fists +3 | ||
+ | *Lore +1 | ||
+ | *Might +2 | ||
+ | *Rapport +1 | ||
+ | *Stealth +4 (+5) | ||
+ | ==Powers== | ||
+ | *The Sight -1 | ||
+ | *Soulgaze +0 | ||
+ | *Beast Change -1 | ||
+ | *Echoes of the Beast -1 | ||
+ | *Human Form +1 | ||
+ | **Claws -1 | ||
+ | **Pack Instincts -1 | ||
+ | **Inhuman Toughness -2 | ||
+ | **Inhuman Recovery -2 | ||
+ | **The Catch (gold) +3 | ||
+ | *'''Spent Refresh:''' -5 | ||
+ | ==Stress== | ||
+ | *'''Physical:''' 3+2 (Armor:1) (clear one mild consequence per scene) | ||
+ | *'''Mental:''' 3 | ||
+ | *'''Social:''' 3 | ||
+ | ==Combat== | ||
+ | *'''Human Form:''' Average (+1) initiative, Mediocre (+0) dodge, and Average (+1) attacks. | ||
+ | *'''Cat Form:''' Fair (+2) initiative, Good (+3) dodge and attacks with Weapon:2 claws. | ||
+ | |||
==Notes== | ==Notes== | ||
- | Attending Mills College, undeclared major, interests in computer science, book art, and music | + | Attending Mills College, undeclared major, interests in computer science, book art, and music. |
Latest revision as of 02:29, 20 May 2012
Aspects
- WERECAT GEEK (High Concept)
- LITTER-MATES STICK TOGETHER (Trouble)
- UNDECLARED MAJOR
- DEVOUT VOODOO PRACTITIONER
- MUSIC AFFICIANADO
Motivation
Wants to find her place in the world
Relationships
Human Skills
- Alertness +1
- Conviction +1
- Craftsmanship +3
- Empathy +2
- Endurance +1
- Fists +1
- Lore +2
- Performance +3
- Rapport +2
- Scholarship +4
- Stealth +0 (+1 when barefoot)
Cat Skills
- Alertness +2
- Athletics +3
- Conviction +1
- Empathy +1
- Endurance +2
- Fists +3
- Lore +1
- Might +2
- Rapport +1
- Stealth +4 (+5)
Powers
- The Sight -1
- Soulgaze +0
- Beast Change -1
- Echoes of the Beast -1
- Human Form +1
- Claws -1
- Pack Instincts -1
- Inhuman Toughness -2
- Inhuman Recovery -2
- The Catch (gold) +3
- Spent Refresh: -5
Stress
- Physical: 3+2 (Armor:1) (clear one mild consequence per scene)
- Mental: 3
- Social: 3
Combat
- Human Form: Average (+1) initiative, Mediocre (+0) dodge, and Average (+1) attacks.
- Cat Form: Fair (+2) initiative, Good (+3) dodge and attacks with Weapon:2 claws.
Notes
Attending Mills College, undeclared major, interests in computer science, book art, and music.