John McGraw
From Gothpoodle
(Difference between revisions)
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:DFRPG]] | [[Category:DFRPG]] | ||
[[Category:DF NPCs]] | [[Category:DF NPCs]] | ||
==Description== | ==Description== | ||
- | Black collared shirt and pants, priest's collar | + | Black collared shirt and pants, priest's collar, hunting rifle. |
==Aspects== | ==Aspects== | ||
*MEAN MOTHERFUCKING SERVANT OF GOD | *MEAN MOTHERFUCKING SERVANT OF GOD | ||
*GIVE MY LIFE FOR JED | *GIVE MY LIFE FOR JED | ||
*MY TEAM HAS MY BACK | *MY TEAM HAS MY BACK | ||
+ | *BURN THE WITCH | ||
+ | *AVID HUNTER | ||
+ | *RON'S MY BEST FRIEND | ||
==Relationships== | ==Relationships== | ||
*Cousin to [[DF:Daisy Mae McGraw|Daisy Mae]]. | *Cousin to [[DF:Daisy Mae McGraw|Daisy Mae]]. | ||
Line 14: | Line 18: | ||
**[[DF:Ron Finnley|Ron]], Kim's older brother | **[[DF:Ron Finnley|Ron]], Kim's older brother | ||
**[[DF:Tim Finnley|Tim]], Kim's twin brother | **[[DF:Tim Finnley|Tim]], Kim's twin brother | ||
+ | ==Skills== | ||
+ | *Conviction +5 | ||
+ | *Presence +4, Lore +4 | ||
+ | *Discipline +3, Alertness +3, Contacts +3 | ||
+ | *Scholarship +2, Empathy +2, Rapport +2, Guns +2 | ||
+ | *Athletics +1, Resources +1, Driving +1, Intimidation +1, Survival +1 | ||
+ | |||
==Stunts== | ==Stunts== | ||
*Devout Words (Conviction) | *Devout Words (Conviction) | ||
*Tower of Faith (Conviction): Armor:1 versus mental and social | *Tower of Faith (Conviction): Armor:1 versus mental and social | ||
- | *Resilient Self-Image (Conviction): +2 mild mental consequences | + | *Resilient Self-Image (Conviction): +2 mild mental consequences from torture and interrogation |
*Person of Conviction (Conviction): social stress determined by Conviction | *Person of Conviction (Conviction): social stress determined by Conviction | ||
+ | |||
==Powers== | ==Powers== | ||
*Guide My Hand -1 | *Guide My Hand -1 | ||
*Bless This House -1 | *Bless This House -1 | ||
+ | *Holy Touch -1 | ||
+ | *Righteousness -2 (Conviction complements when on a mission) | ||
+ | *'''Spent Refresh:''' -9 | ||
+ | ==Stress== | ||
+ | *'''Physical:''' 2 (Armor:3 when suited up) | ||
+ | *'''Mental:''' 4 + 3 mild consequences (Armor:1) | ||
+ | *'''Social:''' 4 + 1 mild consequence (Armor:1) | ||
+ | ==Notes== | ||
+ | Good (+3) initiative, Average (+1) dodge, and Fair (+2) Weapon:3 attacks with his rifle. When on a mission, all of these are one higher. |
Latest revision as of 23:54, 12 May 2012
Description
Black collared shirt and pants, priest's collar, hunting rifle.
Aspects
- MEAN MOTHERFUCKING SERVANT OF GOD
- GIVE MY LIFE FOR JED
- MY TEAM HAS MY BACK
- BURN THE WITCH
- AVID HUNTER
- RON'S MY BEST FRIEND
Relationships
- Cousin to Daisy Mae.
- The Team:
Skills
- Conviction +5
- Presence +4, Lore +4
- Discipline +3, Alertness +3, Contacts +3
- Scholarship +2, Empathy +2, Rapport +2, Guns +2
- Athletics +1, Resources +1, Driving +1, Intimidation +1, Survival +1
Stunts
- Devout Words (Conviction)
- Tower of Faith (Conviction): Armor:1 versus mental and social
- Resilient Self-Image (Conviction): +2 mild mental consequences from torture and interrogation
- Person of Conviction (Conviction): social stress determined by Conviction
Powers
- Guide My Hand -1
- Bless This House -1
- Holy Touch -1
- Righteousness -2 (Conviction complements when on a mission)
- Spent Refresh: -9
Stress
- Physical: 2 (Armor:3 when suited up)
- Mental: 4 + 3 mild consequences (Armor:1)
- Social: 4 + 1 mild consequence (Armor:1)
Notes
Good (+3) initiative, Average (+1) dodge, and Fair (+2) Weapon:3 attacks with his rifle. When on a mission, all of these are one higher.